Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Office of the”
Watch a whole firm in one click — every attorney on its roster.
- Office of the State Attorney
269 attorneys · 266 in good standing · Ft Lauderdale, Broward County
- Office of the Attorney General
202 attorneys · 188 in good standing · Tallahassee, Leon County
- Office of the Public Defender
185 attorneys · 170 in good standing · Atlanta
- Law Office of the Public Defender
42 attorneys · 39 in good standing · Fort Lauderdale, Broward County
- Florida Office of the Attorney General
39 attorneys · all in good standing · Daytona Beach, Volusia County
- Office of the County Attorney
28 attorneys · all in good standing · Ft Lauderdale, Broward County
- Office of the City Attorney
27 attorneys · all in good standing · Miami, Miami-dade County
- Office of the General Counsel
26 attorneys · 24 in good standing · Jacksonville, Duval County
Results for at “Office of the”
1,355 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Keri T. Joseph | 84373 | Member in Good Standing | Ft Lauderdale, Broward County | Office Of The County Attorney | ||
| Kerri Amanda Fowler | 374430 | Member in Good Standing | Melbourne, Brevard County | Office Of The State Attorney | ||
| Kerrie Ann Harper | 45049 | Member in Good Standing | Ft Lauderdale, Broward County | Office Of The State Attorney, 17th Jud Cir | ||
| Kevin Paul Steiger | 909793 | Member in Good Standing | Tallahassee, Leon County | Office Of The Public Defender | ||
| Kevin Paul Sullivan | 90220 | Member in Good Standing | Daytona Beach, Volusia County | Office Of The State Attorney | ||
| Kevin Ward Seedarnee | 1039536 | Member in Good Standing | Orlando, Orange County | Office Of The Public Defender, 9th | ||
| Kia Ma'rene Goldsmith | 124746 | Member in Good Standing | Pensacola, Escambia County | Pensacola - Office Of The City Attorney | ||
| Kiersten Elizabeth Jensen | 667854 | Member in Good Standing | Tampa, Hillsborough County | Office Of The Attorney General, Fl | ||
| Killyah B. Samuel | 125735 | Member in Good Standing | Fort Lauderdale, Broward County | Office Of The Attorney General | ||
| Kim L McCabe | 137146 | Inactive | New Haven | Office Of The United States Trustee | ||
| Kimberly A Reece | 88729 | Member in Good Standing | Pensacola, Escambia County | Office Of The Public Defender, 1st Circu | ||
| Kimberly Tollett Acuna | 846619 | Member in Good Standing | West Palm Beach, Palm Beach County | Office Of The Attorney General | ||
| Kinsey Lynne Johnston | 1018093 | Inactive | Decatur | Office Of The Public Defender | ||
| Kipp V Vugteveen | 167540 | Member in Good Standing | Viera, Brevard County | Office Of The State Attorney 18th Cir | ||
| Kiran B. Joshi | 109497 | Member in Good Standing | Orlando, Orange County | Office Of The Attorney General | ||
| Kortney Marie Lightfoot | 1044199 | Member in Good Standing | West Palm Beach, Palm Beach County | Office Of The Public Defender | ||
| Krissia Eunice Mendez | 112642 | Member in Good Standing | Melbourne, Brevard County | Office Of The State Attorney | ||
| Kristen Ashley Chase | 104940 | Member in Good Standing | Stuart, Martin County | Office Of The State Attorney | ||
| Kristen Elizabeth Hansen-Roch | 1002426 | Member in Good Standing | Fort Lauderdale, Broward County | Law Office Of The Public Defender | ||
| Kristen Michelle Summers | 112206 | Inactive | Baltimore | Maryland Office Of The Attorney General | ||
| Kristen Samantha Torres | 1054240 | Member in Good Standing | Fort Lauderdale, Broward County | Law Office Of The Public Defender | ||
| Kristie Regan | 1000515 | Member in Good Standing | Tallahassee, Leon County | Office Of The Attorney General | ||
| Kristin Gail MacKenzie | 60178 | Member in Good Standing | Fort Lauderdale, Broward County | Office Of The General Counsel | ||
| Kristin M. Carter | 102556 | Member in Good Standing | Fort Lauderdale, Broward County | Office Of The Broward County Attorney | ||
| Kristina Denise White | 108642 | Member in Good Standing | Tallahassee, Leon County | Office Of The State Courts Administrator |
Browse by county
- Miami-dade 20,773
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,507
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,715
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,133
- Manatee 956
- Pasco 866
- St. Johns 844
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 457
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 253
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169