Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Office”
Watch a whole firm in one click — every attorney on its roster.
- Office of the State Attorney
269 attorneys · 266 in good standing · Ft Lauderdale, Broward County
- Office of the Attorney General
202 attorneys · 188 in good standing · Tallahassee, Leon County
- State Attorney's Office
196 attorneys · 187 in good standing · Tampa, Hillsborough County
- Office of the Public Defender
185 attorneys · 170 in good standing · Atlanta
- United States Attorney's Office
128 attorneys · 118 in good standing · Miami, Miami-dade County
- Miami-Dade State Attorney's Office
92 attorneys · 91 in good standing · Miami, Miami-dade County
- Miami-Dade County Attorney's Office
63 attorneys · all in good standing · Miami, Miami-dade County
- Public Defender's Office
47 attorneys · 39 in good standing · Fort Lauderdale, Broward County
Results for at “Office”
6,177 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Luisa Honora Berti | 73462 | Member in Good Standing | Scranton, Non-florida County | United States Attorney's Office | ||
| Luke Austin Dill | 1039334 | Member in Good Standing | Jacksonville, Duval County | Law Offices Of Russell Mccormick | ||
| Luke Edwin Bovill | 95527 | Member in Good Standing | Tavernier, Monroe County | Law Offices Of Robert Lockwood | ||
| Luke Parker Taylor | 543152 | Member in Good Standing | Delavan | Tazewell County Public Defender's Office | ||
| Luke Robert Napodano | 28180 | Member in Good Standing | West Palm Beach, Palm Beach County | Office Of The Attorney General | ||
| Lunar Claire Alvey | 713473 | Member in Good Standing | Deerfield Beach, Broward County | Law Office Of Christina Tsekeris | ||
| Luz Mercedes Gomez Spinola | 71872 | Member in Good Standing | Miami, Miami-dade County | State Attorney's Office | ||
| Lydia Jane Swanson | 125745 | Member in Good Standing | Yulee, Nassau County | Public Defender's Office | ||
| Lydia Marie Gazda | 71842 | Member in Good Standing | Tampa, Hillsborough County | Office Of Kelly Remick | ||
| Lydia Townsend Lucius | 1025542 | Member in Good Standing | South Bend | United States Attorney's Office | ||
| Lydon William Schultz | 126615 | Member in Good Standing | Tampa, Hillsborough County | Florida Office Of The Attorney General | ||
| Lyman Wilbert Welch | 257869 | Retired | Fort Myers, Lee County | Welch Law Office Pa | ||
| Lynda Slade Bendavid | 45720 | Member in Good Standing | Miami, Miami-dade County | Office Of County Attorney | ||
| Lyndsey Iris Pruett | 92147 | Member in Good Standing | Brooksville, Hernando County | State Attorney's Office - 5th Circuit | ||
| Lynn A Malkoff Misset | 396435 | Member in Good Standing | Miami, Miami-dade County | Guardian Ad Litem Office - State Of Fl | ||
| Lynn A. Buskey | 331480 | Member in Good Standing | Braintree | Buskey Law Offices | ||
| Lynn Buchanan | 1011242 | Member in Good Standing | Gainesville, Alachua County | Buchanan Law Offices, Pllc | ||
| Lynn D. Overmann | 192902 | Membership Lapsed | Washington, Non-florida County | White House Office Of Science And Technology | ||
| Lynn DeSanti Gelin | 523747 | Member in Good Standing | Delray Beach, Palm Beach County | City Attorney's Office | ||
| Lynn Patrice Porter-Carlton | 455301 | Delinquent | Sanford, Seminole County | Seminole County Attorney's Office | ||
| Lynnette Ann Ensign | 939404 | Member in Good Standing | Bartow, Polk County | Bartow Public Defender's Office | ||
| M B Adelson IV | 694215 | Member in Good Standing | Tallahassee, Leon County | Law Offices Of M.b. Adelson Iv, Pa | ||
| M Kay Lewis | 95760 | Member in Good Standing | Ft Lauderdale, Broward County | Lewis Law Office, Pa | ||
| M Malinda Parker Ottinger | 324310 | Member in Good Standing | Saint Petersburg, Pinellas County | Office Of The Attorney General | ||
| Mac Devon Heavener III | 896748 | Member in Good Standing | Greeneville, Non-florida County | United States Attorney's Office |
Browse by county
- Miami-dade 20,773
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,508
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,559
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 956
- Pasco 866
- St. Johns 850
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 460
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 247
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169