Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Miami”
Watch a whole firm in one click — every attorney on its roster.
- Miami-Dade State Attorney's Office
92 attorneys · 91 in good standing · Miami, Miami-dade County
- Miami-Dade County Attorney's Office
63 attorneys · all in good standing · Miami, Miami-dade County
- Miami- Dade Public Defender's Office
40 attorneys · 39 in good standing · Miami, Miami-dade County
- University of Miami School of Law
29 attorneys · 26 in good standing · Coral Gables, Miami-dade County
- Legal Services of Greater Miami
18 attorneys · all in good standing · Miami, Miami-dade County
- University of Miami
16 attorneys · 14 in good standing · Coral Gables, Miami-dade County
- Legal Services of Greater Miami, Inc
16 attorneys · all in good standing · Miami, Miami-dade County
- Vernis & Bowling of Miami, PA
11 attorneys · 10 in good standing · Miami, Miami-dade County
Results for at “Miami”
547 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Alexandra Maria Lasher | 1044945 | Member in Good Standing | Miami, Miami-dade County | Legal Services Of Greater Miami, Inc | ||
| Alexandria Michelle Hunter | 121575 | Member in Good Standing | Miami, Miami-dade County | Miami Dade State Attorney's Office | ||
| Alexis Martinez | 884901 | Inactive | Coral Gables, Miami-dade County | University Of Miami School Of Law | ||
| Alexis Shamari Phelps | 1069826 | Member in Good Standing | Miami, Miami-dade County | Miami Dade State Attorney Office | ||
| Aliaksandr Sirytsyn | 114466 | Member in Good Standing | Hallandale Beach, Broward County | Miami Law Group, Pa | ||
| Alisha Sherbanoo Kamadia | 111565 | Member in Good Standing | South Miami, Miami-dade County | First National Bank Of South Miami | ||
| Alyssa Laura Vincent | 1049732 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Alyssa Samantha Wohl | 119635 | Member in Good Standing | Miami, Miami-dade County | University Of Miami | ||
| Alyssa Vazquez Quinones | 123953 | Member in Good Standing | Miami, Miami-dade County | Miami-dade Sheriff's Office | ||
| Amber L Ketterer | 98630 | Member in Good Standing | Miami, Miami-dade County | City Of Miami - City Attorney's Office | ||
| Amelia Grace Maingot | 1068853 | Member in Good Standing | Miami, Miami-dade County | The Miami Dade Public Defender's Office | ||
| Amy Georgina Perez | 388165 | Member in Good Standing | Coral Gables, Miami-dade County | University Of Miami School Of Law | ||
| Ana Angelica Viciana | 115838 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Ana R Craft | 245631 | Member in Good Standing | Miami, Miami-dade County | Miami Dade County Public Schools | ||
| Ana Romes | 101179 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Ana-Maria Latour Grande | 899089 | Member in Good Standing | Coral Gables, Miami-dade County | Ocpd Univ. Of Miami | ||
| Anaidys De La Caridad Hernandez Fuentes | 1058879 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Andrea Isabel Gonzalez | 72530 | Member in Good Standing | Miami, Miami-dade County | Miami Dade County Attorney's Office | ||
| Andrea Jacoski | 1059001 | Member in Good Standing | Coral Gables, Miami-dade County | University Of Miami School Of Law | ||
| Andrea Sofia de Ona | 1019568 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Andres F Chagui | 15088 | Member in Good Standing | Miami, Miami-dade County | Latitude Miami Llc | ||
| Andres F. Fernandez | 111967 | Member in Good Standing | Coral Gables, Miami-dade County | Miami Bus. Law Grp, Pa D/b/a Dflawyers | ||
| Andrew David Soffian | 129599 | Membership Lapsed | Miami Beach, Miami-dade County | Miami Beach Fed Bldg | ||
| Andrew Edward Beaulieu | 115097 | Member in Good Standing | Miami, Miami-dade County | Miami Dade County Attorney's Office | ||
| Andrew Lee Vinson Jr. | 1030811 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office |
Browse by county
- Miami-dade 20,774
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,508
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,409
- Lee 1,952
- Sarasota 1,945
- Seminole 1,575
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 956
- Pasco 864
- St. Johns 853
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 463
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 288
- Saint Johns 244
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169