Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Miami”
Watch a whole firm in one click — every attorney on its roster.
- Miami-Dade State Attorney's Office
92 attorneys · 91 in good standing · Miami, Miami-dade County
- Miami-Dade County Attorney's Office
63 attorneys · all in good standing · Miami, Miami-dade County
- Miami- Dade Public Defender's Office
40 attorneys · 39 in good standing · Miami, Miami-dade County
- University of Miami School of Law
29 attorneys · 26 in good standing · Coral Gables, Miami-dade County
- Legal Services of Greater Miami
18 attorneys · all in good standing · Miami, Miami-dade County
- University of Miami
16 attorneys · 14 in good standing · Coral Gables, Miami-dade County
- Legal Services of Greater Miami, Inc
16 attorneys · all in good standing · Miami, Miami-dade County
- Vernis & Bowling of Miami, PA
11 attorneys · 10 in good standing · Miami, Miami-dade County
Results for at “Miami”
547 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Michael Andrew Muñoz | 1003076 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Michael Angelo Tata | 1036067 | Member in Good Standing | Miami, Miami-dade County | Legal Services Of Greater Miami | ||
| Michael Beny Valdes | 93129 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Michael Blake Aronson | 1058610 | Member in Good Standing | Cooper City, Broward County | Wolfe Law Miami | ||
| Michael Joseph Mastrucci | 86130 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Michael Raul Lopez | 1057873 | Member in Good Standing | Miami, Miami-dade County | Miami-dade Public Defender's Office | ||
| Michael Robert Anspach | 1023752 | Member in Good Standing | Miami Gardens, Miami-dade County | Miami Dolphins And Hard Rock Stadium | ||
| Michael Rojas | 1018150 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Michael Schiffrin | 178240 | Member in Good Standing | Miami, Miami-dade County | Vernis & Bowling Of Miami, Pa | ||
| Michele Lara Jones | 86008 | Member in Good Standing | Miami Beach, Miami-dade County | City Of Miami Beach, City Attorney | ||
| Michelle Alvarez Barakat | 173045 | Member of the Judiciary | Miami, Miami-dade County | Miami Dade Children's Courthouse | ||
| Michelle Alvarez Romero | 21420 | Member in Good Standing | Biscayne Park, Miami-dade County | University Of Miami | ||
| Miesha Shonta Darrough | 17238 | Member of the Judiciary | Miami, Miami-dade County | Osvaldo N. Soto Miami-dade Justice Center | ||
| Miguel Angel Gonzalez | 31045 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Mitchell Robert Petersen | 1059239 | Member in Good Standing | Miami, Miami-dade County | Miami-dade Public Defender's Office | ||
| Monica John | 1044058 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Monica Rizo | 28319 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Monica Vigues-Pitan | 685011 | Member in Good Standing | Miami, Miami-dade County | Legal Services Of Greater Miami, Inc | ||
| Monique Pulles Suarez | 1054227 | Member in Good Standing | Miami, Miami-dade County | Miami Dade State Attorney's Office | ||
| Naeem Ishmael Ramatally | 108453 | Member in Good Standing | Doral, Miami-dade County | Miami-dade Sheriff's Office | ||
| Narinah Princess Jean-Baptiste | 1035598 | Member in Good Standing | Miami, Miami-dade County | Miami-dade County Attorney's Office | ||
| Natalie Ender | 124352 | Member in Good Standing | Miami, Miami-dade County | Miami Dade Public Defender's Office | ||
| Natalie Kristine Castellanos | 95547 | Member in Good Standing | Miami, Miami-dade County | Catalyst Miami | ||
| Natalie Marie Maresma | 91535 | Member in Good Standing | Doral, Miami-dade County | Miami-dade Sheriff's Office | ||
| Natalie Mendez | 1026405 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office |
Browse by county
- Miami-dade 20,773
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,508
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,655
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 956
- Pasco 866
- St. Johns 845
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 459
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 252
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169