Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Legal Aid”
Watch a whole firm in one click — every attorney on its roster.
- Legal Aid Society of Palm Beach County
33 attorneys · 32 in good standing · West Palm Beach, Palm Beach County
- Jacksonville Area Legal Aid
24 attorneys · 22 in good standing · Jacksonville, Duval County
- Dade Legal Aid
21 attorneys · all in good standing · Miami, Miami-dade County
- Legal Aid Service of Broward County
15 attorneys · all in good standing · Plantation, Broward County
- The Legal Aid Society
12 attorneys · 2 in good standing · Kew Gardens
- Coast to Coast Legal Aid of South FL
12 attorneys · all in good standing · Fort Lauderdale, Broward County
- Jacksonville Area Legal Aid, Inc
12 attorneys · 11 in good standing · Jacksonville, Duval County
- Legal Aid Society of the O.C.B.A., Inc
12 attorneys · all in good standing · Orlando, Orange County
Results for at “Legal Aid”
296 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Sarah Elizabeth Barker | 55361 | Member in Good Standing | Fort Lauderdale, Broward County | Coast To Coast Legal Aid Of South Florid | |
| Sarah Zuckerman Wiener | 664390 | Retired | Coral Gables, Miami-dade County | Dade Co Legal Aid Society | |
| Sems Al-Bazz | 1074229 | Member in Good Standing | Fort Myers, Lee County | Lee County Legal Aid Society | |
| Serge Benjamin | 43287 | Member in Good Standing | Plantation, Broward County | Legal Aid Service Of Broward County | |
| Sharlene C. Stanford Greene | 1004630 | Member in Good Standing | Orlando, Orange County | Legal Aid Society Of The O.c.b.a., Inc | |
| Sharlene Gloria Gianfortune | 28982 | Member in Good Standing | Rockledge, Brevard County | Brevard County Legal Aid | |
| Sharon Bourassa | 341894 | Member in Good Standing | New Smyrna Beach, Volusia County | Legal Aid Service Of Broward County, Inc | |
| Shaun Joseph McCleave | 117833 | Member in Good Standing | Orlando, Orange County | Legal Aid Society Of The O.c.b.a., Inc | |
| Shayna Morgan Finkelstein | 118191 | Member in Good Standing | Fort Lauderdale, Broward County | Coast To Coast Legal Aid | |
| Sheila Kay Neville | 373036 | Retired | Los Angeles | Legal Aid Foundation Of Los Angeles | |
| Sonya Charmaine Davis | 469300 | Disciplinary Revocation | Bartow, Polk County | Heart Of Florida Legal Aid | |
| Stacey DeLuca | 98933 | Member in Good Standing | Jacksonville, Duval County | Jacksonville Legal Aid, Inc | |
| Staci Danielle Sciandra | 1050011 | Member in Good Standing | Rockledge, Brevard County | Brevard County Legal Aid, Inc | |
| Stacie Regina Drawdy | 224730 | Member in Good Standing | Green Cove Springs, Clay County | Jacksonville Area Legal Aid | |
| Stephanie Chediak Del Valle | 1022467 | Member in Good Standing | Naples, Collier County | Legal Aid Service Of Collier County | |
| Stephanie Grosman | 23990 | Member in Good Standing | Miami, Miami-dade County | Dade Legal Aid | |
| Stephanie Rose Circosta | 1002940 | Member in Good Standing | Orlando, Orange County | Legal Aid Society Of The O.c.b.a., Inc | |
| Stephany Solange Cabrera | 88271 | Member in Good Standing | Miami, Miami-dade County | Dade Legal Aid | |
| Stephen John Talaber | 826219 | Retired | Bronx | The Legal Aid Society | |
| Stephen Usitalo Pitel | 84575 | Member in Good Standing | Jacksonville, Duval County | Jacksonville Area Legal Aid | |
| Steven G. Paulson | 10729 | Member in Good Standing | Miami, Miami-dade County | Dade Legal Aid | |
| Sue Anne Selsky | 684619 | Member in Good Standing | Longwood, Seminole County | Seminole County Legal Aid Society | |
| Sukhvinder Kaur Awla | 40091 | Membership Lapsed | Bellevue | Jacksonville Area Legal Aid | |
| Suzanne Garrow | 122184 | Member in Good Standing | Jacksonville, Duval County | Jacksonville Area Legal Aid | |
| Tamara Margaret Walters | 922951 | Member in Good Standing | Plantation, Broward County | Legal Aid Service Of Broward County, Inc |
Browse by county
- Miami-dade 20,767
- Broward 12,426
- Palm Beach 10,390
- Hillsborough 9,508
- Orange 8,344
- Pinellas 5,014
- Duval 4,975
- Leon 4,033
- Lee 1,953
- Sarasota 1,944
- Seminole 1,566
- Collier 1,561
- Brevard 1,551
- Volusia 1,511
- Alachua 1,414
- Polk 1,234
- Escambia 1,132
- Manatee 954
- St. Johns 942
- Pasco 865
- Martin 767
- Marion 661
- Lake 651
- Indian River 525
- St. Lucie 523
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 397
- Clay 364
- Charlotte 328
- Hernando 288
- Santa Rosa 233
- Nassau 220
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169
- Saint Johns 150
- Highlands 148