Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Attorney”
Watch a whole firm in one click — every attorney on its roster.
- Office of the State Attorney
269 attorneys · 266 in good standing · Ft Lauderdale, Broward County
- Office of the Attorney General
202 attorneys · 188 in good standing · Tallahassee, Leon County
- State Attorney's Office
196 attorneys · 187 in good standing · Tampa, Hillsborough County
- United States Attorney's Office
128 attorneys · 118 in good standing · Miami, Miami-dade County
- Miami-Dade State Attorney's Office
92 attorneys · 91 in good standing · Miami, Miami-dade County
- Miami-Dade County Attorney's Office
63 attorneys · all in good standing · Miami, Miami-dade County
- Dan Newlin Injury Attorneys
54 attorneys · all in good standing · Tampa, Hillsborough County
- U.S. Attorney's Office
43 attorneys · 36 in good standing · Los Angeles
Results for at “Attorney”
3,081 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Martha Cristina Hurtado | 103705 | Member in Good Standing | Fort Lauderdale, Broward County | Office Of The Attorney General | ||
| Martin Augustine Holland | 100744 | Member in Good Standing | Naples, Collier County | State Attorney's Office, 20th Judicial C | ||
| Martin Epstein | 971189 | Member in Good Standing | Delray Beach, Palm Beach County | State Attorney Office | ||
| Martin Paul Stark | 28746 | Member in Good Standing | Fort Myers, Lee County | State Attorney`s Office | ||
| Martine Morr McCarthy | 168726 | Member in Good Standing | Sanford, Seminole County | Office Of The State Attorney | ||
| Marva Melinda Gay | 339121 | Inactive | Houston, Non-florida County | Harris County Attorney Office | ||
| Mary Alison Wessling | 93590 | Member in Good Standing | Tallahassee, Leon County | Florida Office Of The Attorney General | ||
| Mary Ann Hults | 20971 | Member in Good Standing | Orange Park, Clay County | Grady H. Williams, Jr., Attorneys At Law | ||
| Mary Ann Lane Couch | 98917 | Member in Good Standing | Pensacola, Escambia County | United States Attorneys Office | ||
| Mary Beth Ricke | 107213 | Member in Good Standing | Ft Lauderdale, Broward County | United States Attorney's Office | ||
| Mary Bobko Thomas | 391999 | Member in Good Standing | Stuart, Martin County | Thomas And Thomas Attorneys At Law, Pa | ||
| Mary Boyce Wells | 845396 | Inactive | Raleigh | Wake County Attorney's Office | ||
| Mary Catharine Fleming | 120095 | Inactive | Washington | U.s. Attorney's Office - D.c | ||
| Mary Ellen Knack | 956650 | Member in Good Standing | Nashville | Attorney General-financial Div | ||
| Mary Elyse Roenick | 93295 | Member in Good Standing | Tampa, Hillsborough County | State Attorney's Office - 13th Circuit | ||
| Mary Ernst | 76877 | Member in Good Standing | Miami, Miami-dade County | Miami Dade State Attorney's Office | ||
| Mary Grace Gatewood | 1002810 | Member in Good Standing | Destin, Okaloosa County | Clark Partington Attorneys | ||
| Mary Helen Farris | 653810 | Member in Good Standing | Tampa, Hillsborough County | Hillsborough County Attorney | ||
| Mary Jewel White | 79979 | Member in Good Standing | Clearwater, Pinellas County | Pinellas County Attorney | ||
| Mary Kathleen Moran | 1022450 | Member in Good Standing | Orlando, Orange County | Dan Newlin Injury Attorneys | ||
| Mary-Catherine Fraivillig | 569739 | Member in Good Standing | Sarasota, Sarasota County | State Attorney's Office | ||
| MaryEllen Michelle Farrell Gieseler | 95571 | Member in Good Standing | West Palm Beach, Palm Beach County | United States Attorney's Office Sdfl | ||
| Mashal Malik Jafri | 1018321 | Member in Good Standing | South Elgin | Immigration Attorneys Llp | ||
| Masimba Maxwell Mutamba | 102772 | Member in Good Standing | West Palm Beach, Palm Beach County | Palm Beach County Attorney's Office | ||
| Matheus Bravo Lopes | 1014977 | Permanently Retired | Fort Lauderdale, Broward County | State Attorney's Office |
Browse by county
- Miami-dade 20,772
- Broward 12,424
- Palm Beach 10,394
- Hillsborough 9,510
- Orange 8,336
- Pinellas 5,014
- Duval 4,968
- Leon 4,033
- Non-florida 2,120
- Lee 1,952
- Sarasota 1,945
- Seminole 1,574
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 955
- Pasco 863
- St. Johns 860
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 468
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 288
- Saint Johns 237
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169