Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “ALS”
Watch a whole firm in one click — every attorney on its roster.
- Office of Medicare Hearings & Appeals
16 attorneys · 12 in good standing · Miami, Miami-dade County
- Alston & Bird LLP
15 attorneys · 12 in good standing · Charlotte
- Board of Veterans Appeals
12 attorneys · 8 in good standing · Williamsburg, Orange County
- Florida Crystals Corporation
10 attorneys · all in good standing · West Palm Beach, Palm Beach County
- Reemployment Assistance Appeals Commission
8 attorneys · all in good standing · Tallahassee, Leon County
- Shriners Hospitals for Children
5 attorneys · all in good standing · Tampa, Hillsborough County
- Goldman Babboni Fernandez Murphy & Walsh
5 attorneys · all in good standing · Sarasota, Sarasota County
- Florida Appeals
4 attorneys · all in good standing · Saint Petersburg, Pinellas County
Results for at “ALS”
229 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Jayme Buchanan Mouzakis | 88969 | Member in Good Standing | Washington | Board Of Veteran Appeals | ||
| Jayne Allen Berger | 83991 | Member in Good Standing | West Palm Beach, Palm Beach County | Florida Crystals Corporation | ||
| Jeannette Michelle Oliva-Perez | 121619 | Member in Good Standing | Falls Church | Board Of Immigration Appeals | ||
| Jeffrey Allen Goodloe | 16038 | Inactive | Libertyville | Puchalski Goodloe Llc | ||
| Jeffrey Ryan Pegler | 571725 | Member in Good Standing | Tampa, Hillsborough County | Shriners Hospitals For Children | ||
| Jennifer Lea Fairbanks | 1035586 | Member in Good Standing | Bonita Springs, Lee County | Herc Rentals, Inc | ||
| Jennifer Lynn Geer | 17540 | Member in Good Standing | Miami, Miami-dade County | Office Of Medicare Hearings And Appeals | ||
| Jennifer Sue Tingle | 56057 | Member in Good Standing | Miami, Miami-dade County | Adp Totalsource, Inc | ||
| Jodi Lisa Medoff | 17102 | Member in Good Standing | Los Angeles | Mercy For Animals | ||
| John Arrastia Jr. | 72461 | Member in Good Standing | Miami, Miami-dade County | Evolution Metals & Technologies Corp | ||
| John K Walsh Jr. | 369942 | Member in Good Standing | Hackensack | Walsh & Walsh Esqs., Llc | ||
| John Scott Plummer | 559350 | Membership Lapsed | Montgomery | Ryals, Plummer, Donaldson, Agricola & Sm | ||
| John Wellman Kunberger | 774170 | Member in Good Standing | Tallahassee, Leon County | Reemployment Assistance Appeals Commission | ||
| Jonathan Eugene O'Connell | 16841 | Member in Good Standing | Washington | Doj, U.s. Marshals Service, Ogc | ||
| Jonathan Scott Wilinsky | 45200 | Member in Good Standing | Atlanta | Alston & Bird, Llp | ||
| Jonathon Benjamin Black Lucas | 89823 | Member in Good Standing | Charleston | Clarkson Walsh & Coulter | ||
| Jordan Amanda Zeppetello | 1049568 | Member in Good Standing | Columbus | Manley Deas Kochalski | ||
| Joseph Aloysius Walsh Jr. | 777528 | Member in Good Standing | Chicago | Joseph A Walsh,jr | ||
| Joseph Charles Skalski | 802085 | Member in Good Standing | Atlanta | Skalski Law Firm Llc | ||
| Jovalin Dedaj | 1002226 | Member in Good Standing | New York | Kalshi Inc | ||
| Julia Breslin Foster | 32886 | Delinquent | Cambridge | Infinity Pharmaceuticals, Inc | ||
| Julianna Lee Morgan | 1058526 | Member in Good Standing | West Palm Beach, Palm Beach County | Florida Crystals Corporation | ||
| Justin David Cohen | 118141 | Member in Good Standing | Fort Lauderdale, Broward County | Galsterer & Abromowitz, Pa | ||
| Karen L. Pyatt | 117904 | Member in Good Standing | Tampa, Hillsborough County | Shriners Hospitals For Children | ||
| Katie Elisabeth Sabo | 91207 | Member in Good Standing | Tallahassee, Leon County | Reemployment Assistance Appeals Commission |
Browse by county
- Miami-dade 20,772
- Broward 12,422
- Palm Beach 10,393
- Hillsborough 9,510
- Orange 8,339
- Pinellas 5,014
- Duval 4,973
- Leon 4,032
- Lee 1,953
- Sarasota 1,945
- Seminole 1,571
- Collier 1,561
- Brevard 1,551
- Volusia 1,510
- Alachua 1,414
- Polk 1,238
- Escambia 1,131
- Manatee 954
- St. Johns 915
- Pasco 864
- Martin 767
- Marion 662
- Lake 650
- Indian River 525
- St. Lucie 507
- Non-florida 453
- Bay 439
- Okaloosa 419
- Osceola 409
- Monroe 398
- Clay 364
- Charlotte 327
- Hernando 286
- Santa Rosa 234
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Saint Johns 177
- Flagler 169