Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Volusia County
1,512 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Romualdo Cruz Marquinez Jr. | 109193 | Member in Good Standing | Daytona Beach, Volusia County | Daytona State College | |
| Ronald Allan Hertel Jr. | 41144 | Member in Good Standing | Ormond Beach, Volusia County | Hertel Legal Pllc | |
| Ronald Anthony Nour | 175202 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Ronald C Willis | 185415 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Ronald Cutler | 141683 | Member in Good Standing | Daytona Beach, Volusia County | — | |
| Ronald Frederick Anderson | 582247 | Member in Good Standing | Daytona Beach, Volusia County | — | |
| Ronald Kenneth Zimmet | 195670 | Member in Good Standing | Daytona Beach, Volusia County | — | |
| Ronald Kenneth Zimmet Jr. | 875791 | Member in Good Standing | Daytona Beach, Volusia County | Zimmet & Zimmet Pl | |
| Ronald Neil Johnson Jr. | 771181 | Suspended | Daytona Beach, Volusia County | Johnson & Johnson | |
| Rose Marie Sheila Archibald | 31021 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Rosemarie Valenti Grebe | 769444 | Inactive | Ormond Beach, Volusia County | — | |
| Rosemary Lee Calhoun | 611700 | Member in Good Standing | Daytona Beach, Volusia County | Office Of The State Attorney | |
| Roxanne Jackson | 1010999 | Member in Good Standing | Daytona Beach, Volusia County | Vedder & Jattan, Pa | |
| Ruddledge Horace Crisp Smith | 94697 | Member in Good Standing | Daytona Beach, Volusia County | Smith, Stout, Bigman, & Brock | |
| Ruth Jackson Lee | 51011 | Member in Good Standing | Osteen, Volusia County | The Consumer Rights Advocacy Firm | |
| Ryan M Belanger | 47298 | Member in Good Standing | Daytona Beach, Volusia County | Office Of The Public Defender, 7th Circu | |
| Ryan William Kosobucki | 91505 | Member in Good Standing | Daytona Beach, Volusia County | Vedder & Jattan, Pa | |
| Sadler Mikell Flowers | 1031657 | Member in Good Standing | Daytona Beach, Volusia County | Brown & Brown Insurance | |
| Sam Nicholas Masters | 372749 | Member in Good Standing | Daytona Beach, Volusia County | — | |
| Samantha Clogston Zaleski | 48391 | Member in Good Standing | Deland, Volusia County | Florida Department Of Transportation | |
| Samantha Leigh Snyder | 1032575 | Member in Good Standing | Ormond Beach, Volusia County | — | |
| Samantha Marie Castranova | 119099 | Member in Good Standing | South Daytona, Volusia County | Guardian Ad Litem Office, 7th Judicial | |
| Sameer Vijay Sheth | 120332 | Inactive | Daytona Beach, Volusia County | Us Dept Of State | |
| Samuel Anthony Perrone | 17444 | Member in Good Standing | Daytona Beach, Volusia County | Office Of The Attorney General | |
| Samuel Guy Easterbrook III | 282057 | Delinquent | Port Orange, Volusia County | — |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137