Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Sarasota County
1,944 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| John Adam Colton | 374857 | Member in Good Standing | Sarasota, Sarasota County | Burgess Harrell Colton & Laporta | |
| John Andrew Torraco | 641049 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John B Stewart | 176380 | Inactive | Sarasota, Sarasota County | — | |
| John Bronner Swingle | 116260 | Inactive | Nokomis, Sarasota County | N/a | |
| John Buenaventura Baez | 103872 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John C Patterson Jr. | 120242 | Member in Good Standing | Sarasota, Sarasota County | Shutts & Bowen Llp | |
| John C Schluer | 338532 | Retired | Sarasota, Sarasota County | — | |
| John Casella | 362107 | Member in Good Standing | Osprey, Sarasota County | Casella Law Group | |
| John Clayton Dent Jr. | 99242 | Member in Good Standing | Sarasota, Sarasota County | Dent & Mcclain Chartered | |
| John D Gage | 168223 | Membership Lapsed | Sarasota, Sarasota County | — | |
| John E Easey | 193895 | Delinquent | Sarasota, Sarasota County | Internal Revenue Service | |
| John Edward Brown | 370290 | Member in Good Standing | Sarasota, Sarasota County | Old Republic National Title Insurance Co | |
| John Edward Weber | 158996 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John Edward Wickman | 46884 | Member in Good Standing | Sarasota, Sarasota County | Wickman Law Group Pllc | |
| John Francis Pitcher Sr. | 115801 | Retired | Sarasota, Sarasota County | — | |
| John Francis Robenalt | 290998 | Member in Good Standing | Sarasota, Sarasota County | Robenalt & Robenalt | |
| John Fredrick Cook | 444057 | Permanently Retired | Sarasota, Sarasota County | — | |
| John Gregori Cacomanolis | 538086 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John J Cullaro Jr. | 66699 | Member in Good Standing | Sarasota, Sarasota County | Hanlon Law, Pa | |
| John J Scotese | 711 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John J Shea | 261424 | Member in Good Standing | Sarasota, Sarasota County | Barnes Walker Goethe, Hoonhout, Perron & | |
| John Kelly Forst | 901865 | Member in Good Standing | Sarasota, Sarasota County | — | |
| John Kevork Shamsey | 583383 | Member in Good Standing | Sarasota, Sarasota County | Polzak Shamsey Mladinich Pllc | |
| John Leo Williams | 887961 | Retired | Sarasota, Sarasota County | — | |
| John Leslie Moore | 908118 | Member in Good Standing | Sarasota, Sarasota County | Williams Parker |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137