Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Palm Beach County
10,390 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Daniel Justin Salter | 1069661 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Hudson Family Law | |
| Daniel Kassebaum | 1010255 | Member in Good Standing | West Palm Beach, Palm Beach County | — | |
| Daniel Kenneth Ohm | 109546 | Member in Good Standing | Greenacres, Palm Beach County | Ohm Law Firm, Pa | |
| Daniel Kevin Platzek | 1031714 | Member in Good Standing | Delray Beach, Palm Beach County | — | |
| Daniel Kribbs Corbett | 291161 | Retired | Juno Beach, Palm Beach County | — | |
| Daniel L Franks | 75888 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Nason Yeager Gerson Harris & Fumero, Pa | |
| Daniel L Tedesco | 231614 | Member in Good Standing | Boca Raton, Palm Beach County | — | |
| Daniel L. Osborne | 529141 | Inactive | Jupiter, Palm Beach County | Dlo Realty Management Llc | |
| Daniel Lee Losey | 64092 | Member in Good Standing | Wellington, Palm Beach County | — | |
| Daniel Lewin | 112063 | Member in Good Standing | West Palm Beach, Palm Beach County | The Lewin Law Firm, Pllc | |
| Daniel Lipman Haverman | 435406 | Member in Good Standing | Boca Raton, Palm Beach County | The Haverman Law Firm | |
| Daniel Litman Gross | 1010982 | Member in Good Standing | West Palm Beach, Palm Beach County | South Florida Water Management District | |
| Daniel Louis Johnson | 619507 | Member in Good Standing | Jupiter, Palm Beach County | Johnson Law Office | |
| Daniel Lucas Martin | 1058090 | Member in Good Standing | West Palm Beach, Palm Beach County | Rudolph & Associates | |
| Daniel Luna | 100938 | Member in Good Standing | West Palm Beach, Palm Beach County | Carrier Corporation | |
| Daniel Lustig | 59225 | Member in Good Standing | West Palm Beach, Palm Beach County | Pike & Lustig, Llp | |
| Daniel M Honorof | 37079 | Retired | West Palm Beach, Palm Beach County | — | |
| Daniel M. Herrera | 118254 | Member in Good Standing | Boca Raton, Palm Beach County | Redgrave & Rosenthal Llp | |
| Daniel Mankaryous | 1069373 | Member in Good Standing | West Palm Beach, Palm Beach County | Cole, Scott & Kissane, Pa | |
| Daniel Marc Schwarz | 92537 | Member in Good Standing | West Palm Beach, Palm Beach County | Wilson Elser Moskowitz Edelman & Dicker | |
| Daniel Mark Cohen | 507415 | Membership Lapsed | West Palm Beach, Palm Beach County | — | |
| Daniel Martin McNalis | 607568 | Member in Good Standing | Boca Raton, Palm Beach County | — | |
| Daniel Matthew Ifill | 47054 | Member in Good Standing | Delray Beach, Palm Beach County | — | |
| Daniel Mckay Collette | 215198 | Retired | Lake Worth, Palm Beach County | — | |
| Daniel Michael Landis | 798266 | Member in Good Standing | Boca Raton, Palm Beach County | Tedesco & Landis, Pa |
Browse by county
- Miami-dade 20,769
- Broward 12,430
- Palm Beach 10,390
- Hillsborough 9,506
- Orange 8,344
- Pinellas 5,012
- Duval 4,979
- Leon 4,033
- Lee 1,953
- Sarasota 1,945
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 995
- Manatee 951
- Pasco 865
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 547
- Indian River 525
- Bay 439
- Okaloosa 418
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 329
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 205
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137