Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Palm Beach County
10,394 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Philip G Thompson | 76170 | Member in Good Standing | West Palm Beach, Palm Beach County | Thompson & Thomas, Pa | ||
| Philip Gale Butler Jr. | 167629 | Disciplinary Resignation | West Palm Beach, Palm Beach County | Commerce Ctr | ||
| Philip Gary Venuto | 1058359 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Philip H Ward III | 313998 | Member in Good Standing | West Palm Beach, Palm Beach County | Lippes Mathias Llp | ||
| Philip Harris Forbes | 180356 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | — | ||
| Philip J. Castrovinci | 1033389 | Member in Good Standing | Boca Raton, Palm Beach County | Winthrop Law Offices | ||
| Philip Jay Croyle | 746762 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Philip Joseph Landau | 504017 | Member in Good Standing | Boca Raton, Palm Beach County | Landau Law, Pllc | ||
| Philip Joseph Massa | 856789 | Member in Good Standing | West Palm Beach, Palm Beach County | — | ||
| Philip L Valente Jr. | 822124 | Member in Good Standing | West Palm Beach, Palm Beach County | Valente Law Firm | ||
| Philip Lader | 144993 | Delinquent | N Palm Beach, Palm Beach County | — | ||
| Philip Laurence Coller | 114551 | Inactive | Lake Worth, Palm Beach County | — | ||
| Philip Lawrence Schwartz | 826154 | Member in Good Standing | Boca Raton, Palm Beach County | Schwartz/white Attorney's At Law | ||
| Philip M DiComo | 193836 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | Nason Yeager Gerson, Harris & Fumero, Pa | ||
| Philip Martin Schutzer | 149081 | Membership Lapsed | Wellington, Palm Beach County | — | ||
| Philip Maurice Chopin | 50880 | Member in Good Standing | West Palm Beach, Palm Beach County | Chopin & Chopin, Lp | ||
| Philip Mead Burlington | 285862 | Member in Good Standing | West Palm Beach, Palm Beach County | — | ||
| Philip Mugavero | 931179 | Member in Good Standing | West Palm Beach, Palm Beach County | Solid Waste Authority Of Pbc | ||
| Philip Sheitelman | 73110 | Retired | Palm Beach Gardens, Palm Beach County | — | ||
| Philip W Crawford | 99361 | Member in Good Standing | West Palm Beach, Palm Beach County | Gibbons Pc | ||
| Philipp Christian Kirschbaum | 1024405 | Delinquent | Boca Raton, Palm Beach County | — | ||
| Philippe Clayton Jeck | 307831 | Member in Good Standing | Juno Beach, Palm Beach County | Jeck, Harris, Raynor & Jones, Pa | ||
| Phillip Brothman | 395617 | Member in Good Standing | Palm Beach Gardens, Palm Beach County | — | ||
| Phillip Clarke Gildan | 435228 | Member in Good Standing | West Palm Beach, Palm Beach County | Greenberg Traurig P A | ||
| Phillip Dillon O'Connell Jr. | 108727 | Member in Good Standing | West Palm Beach, Palm Beach County | Phil D O'connell, Jr., Pa |
Browse by county
- Miami-dade 20,773
- Broward 12,422
- Palm Beach 10,394
- Hillsborough 9,508
- Orange 8,332
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,605
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,412
- Polk 1,239
- Escambia 1,132
- Manatee 956
- Pasco 866
- St. Johns 848
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 460
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 249
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169