Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Palm Beach County
10,393 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Marni Anne Bryson | 523526 | Member of the Judiciary | West Palm Beach, Palm Beach County | — | ||
| Marni Blayne Belkin | 151653 | Membership Lapsed | Boca Raton, Palm Beach County | — | ||
| Marni Ilana Sachs | 92531 | Member in Good Standing | Boca Raton, Palm Beach County | Robertson, Anschutz & Schneid, Crane | ||
| Marni Klein Adams | 91289 | Member in Good Standing | Boca Raton, Palm Beach County | The Berman Law Group | ||
| Marni Rogalsky | 913049 | Member in Good Standing | West Palm Beach, Palm Beach County | — | ||
| Marnie L Melzer | 17960 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Marsha Santiago | 589187 | Member in Good Standing | Jupiter, Palm Beach County | Williams, Leininger Cosby, Pa | ||
| Marsha-Ann Patrice Davidson | 1021676 | Member in Good Standing | Royal Palm Beach, Palm Beach County | — | ||
| Marshall E Sigel | 355119 | Retired | Boca Raton, Palm Beach County | — | ||
| Marshall Ezra Rosenbach | 698032 | Member in Good Standing | North Palm Beach, Palm Beach County | — | ||
| Marshall Joel Osofsky | 739730 | Member in Good Standing | West Palm Beach, Palm Beach County | Law Office Of Paul A. Krasker, Pa | ||
| Marshall Julian Greenberg | 1050373 | Member in Good Standing | Boca Raton, Palm Beach County | Coleman Litigation, Pa | ||
| Marshall McDonald III | 289851 | Member in Good Standing | Tequesta, Palm Beach County | Mcdonald Law Firm | ||
| Marshall Owens Lloyd | 186976 | Membership Lapsed | Boca Raton, Palm Beach County | — | ||
| Marshall R Burack | 234621 | Member in Good Standing | Boca Raton, Palm Beach County | Kopelowitz Ostrow | ||
| Marta R. Golani | 37331 | Member in Good Standing | West Palm Beach, Palm Beach County | Goldberg Segalla | ||
| Marta Stypulkowski | 54547 | Member in Good Standing | Jupiter, Palm Beach County | — | ||
| Martha Perez Ratick | 883808 | Membership Lapsed | West Palm Beach, Palm Beach County | — | ||
| Martha Platts | 51401 | Member in Good Standing | West Palm Beach, Palm Beach County | Becker & Poliakoff Pa | ||
| Martha Tomas Flynn | 50369 | Member in Good Standing | Palm Bch Gdns, Palm Beach County | — | ||
| Martin Aaron Zucker | 166170 | Member in Good Standing | Boca Raton, Palm Beach County | — | ||
| Martin Allan Pollak | 222658 | Member in Good Standing | Boynton Beach, Palm Beach County | — | ||
| Martin Barnett Friend | 71315 | Member in Good Standing | Boca Raton, Palm Beach County | Celero Commerce | ||
| Martin Bennett Freedman | 161821 | Retired | Boca Raton, Palm Beach County | — | ||
| Martin Epstein | 971189 | Member in Good Standing | Delray Beach, Palm Beach County | State Attorney Office |
Browse by county
- Miami-dade 20,775
- Broward 12,421
- Palm Beach 10,393
- Hillsborough 9,509
- Orange 8,338
- Pinellas 5,015
- Duval 4,970
- Leon 4,033
- Lee 1,952
- Sarasota 1,944
- Non-florida 1,685
- Seminole 1,572
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,413
- Polk 1,238
- Escambia 1,132
- Manatee 954
- St. Johns 884
- Pasco 864
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 485
- Bay 439
- Okaloosa 419
- Osceola 409
- Monroe 397
- Clay 365
- Charlotte 327
- Hernando 287
- Santa Rosa 233
- Nassau 221
- Saint Johns 211
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169