Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Orange County
8,331 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| William Robert Barker | 234141 | Inactive | Orlando, Orange County | — | ||
| William Robert Carr II | 633410 | Inactive | Orlando, Orange County | — | ||
| William Robert Jay | 129046 | Member in Good Standing | Orlando, Orange County | State Attorney's Office 9th Circuit | ||
| William Robert Talley | 1040032 | Delinquent | Orlando, Orange County | U.s. Courts | ||
| William Rodger Lowman Jr. | 8966 | Member in Good Standing | Orlando, Orange County | Shuffield, Lowman & Wilson, Pa | ||
| William Rogers Turner Jr. | 109540 | Member in Good Standing | Orlando, Orange County | Hr Law | ||
| William Rudolf Ponall | 421634 | Member in Good Standing | Maitland, Orange County | Ponall Law | ||
| William Russell Bird Jr. | 623504 | Member in Good Standing | Orlando, Orange County | South Milhausen, Pa | ||
| William S. Marcisz | 686001 | Member in Good Standing | Apopka, Orange County | — | ||
| William S. Saliba | 117168 | Member in Good Standing | Winter Park, Orange County | — | ||
| William Scott Callahan | 716278 | Member in Good Standing | Orlando, Orange County | — | ||
| William Scott Gabrielson | 130819 | Member in Good Standing | Orlando, Orange County | Dinsmore & Shohl, Llc | ||
| William Steven Vanos | 193010 | Member in Good Standing | Orlando, Orange County | — | ||
| William T Brown | 75020 | Member in Good Standing | Orlando, Orange County | — | ||
| William Terry Costolo | 712523 | Member in Good Standing | Orlando, Orange County | Nelson Mullins Broad And Cassel | ||
| William Thomas Dove | 1032175 | Member in Good Standing | Orlando, Orange County | Grayrobinson, Pa | ||
| William Thomas Dyer | 969834 | Member in Good Standing | Orlando, Orange County | Dyer Blaisdell Pl | ||
| William Thomas Lovett | 48527 | Retired | Orlando, Orange County | — | ||
| William Tiffany Dymond Jr. | 510254 | Member in Good Standing | Orlando, Orange County | Lowndes | ||
| William Todd Demetriades | 84859 | Member in Good Standing | Orlando, Orange County | Ball Janik Llp | ||
| William Todd Long | 818046 | Disbarred | Winter Park, Orange County | — | ||
| William Trower Russell III | 1035495 | Member in Good Standing | Orlando, Orange County | — | ||
| William Troy Cochran | 119866 | Member in Good Standing | Apopka, Orange County | — | ||
| Willoughby T Cox Jr. | 16226 | Membership Lapsed | Orlando, Orange County | — | ||
| Wilma Fay Metcalf | 1030816 | Member in Good Standing | Orlando, Orange County | Shutts & Bowen |
Browse by county
- Miami-dade 20,775
- Broward 12,421
- Palm Beach 10,393
- Hillsborough 9,508
- Orange 8,331
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,915
- Lee 1,952
- Sarasota 1,944
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,411
- Polk 1,239
- Escambia 1,133
- Manatee 957
- Pasco 866
- St. Johns 836
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 454
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 261
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169