Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Orange County
8,331 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| William Jones Miller | 55970 | Retired | Orlando, Orange County | — | ||
| William Joseph Guerilus | 1008062 | Member in Good Standing | Orlando, Orange County | — | ||
| William Joseph Tonelli III | 98148 | Member in Good Standing | Winter Park, Orange County | Tonelli Law | ||
| William Kyum Kim | 124154 | Member in Good Standing | Orlando, Orange County | Burr & Forman Llp | ||
| William L Pence | 298271 | Member in Good Standing | Orlando, Orange County | Baker & Hostetler Llp | ||
| William Lee Kirk Jr. | 111973 | Member in Good Standing | Orlando, Orange County | Rumberger Kirk And Caldwell | ||
| William Lovanda Mims | 55597 | Retired | Orlando, Orange County | Mims Eberle & Associates P A | ||
| William Luther Grant | 898643 | Retired | Orlando, Orange County | — | ||
| William Mark Lindeman | 699640 | Member in Good Standing | Orlando, Orange County | — | ||
| William Mark Stern | 165501 | Retired | Orlando, Orange County | — | ||
| William Marshall Rowland III | 794708 | Member in Good Standing | Orlando, Orange County | — | ||
| William Mason Mims | 99567 | Member in Good Standing | Orlando, Orange County | Rolfes Henry Co, Lpa | ||
| William Michael Clifford | 224111 | Member in Good Standing | Orlando, Orange County | — | ||
| William Michael McHugh | 1074834 | Member in Good Standing | Orlando, Orange County | — | ||
| William Milner Crouch | 1069308 | Member in Good Standing | Orlando, Orange County | — | ||
| William Mitri El Homsi | 71753 | Member in Good Standing | Orlando, Orange County | Homsi Law, Pa | ||
| William Nick Asma | 340367 | Member in Good Standing | Winter Garden, Orange County | Asma & Asma Pa | ||
| William Norfleet Barnes | 653901 | Member in Good Standing | Orlando, Orange County | — | ||
| William Nouel Halpern | 932515 | Member in Good Standing | Orlando, Orange County | — | ||
| William Parker Battaglia | 197610 | Inactive | Winter Park, Orange County | — | ||
| William Parks Weatherford Jr. | 614467 | Member in Good Standing | Winter Park, Orange County | Zimmerman, Kiser & Sutcliffe, Pa | ||
| William Patrick Gray III | 983993 | Member in Good Standing | Orlando, Orange County | — | ||
| William Pope Sewell | 1025701 | Member in Good Standing | Orlando, Orange County | Dean Mead | ||
| William Richard McBride | 643181 | Member in Good Standing | Orlando, Orange County | — | ||
| William Richard Robinson | 432430 | Membership Lapsed | Orlando, Orange County | — |
Browse by county
- Miami-dade 20,775
- Broward 12,421
- Palm Beach 10,393
- Hillsborough 9,508
- Orange 8,331
- Pinellas 5,015
- Duval 4,969
- Leon 4,033
- Non-florida 2,889
- Lee 1,952
- Sarasota 1,945
- Seminole 1,576
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,411
- Polk 1,239
- Escambia 1,133
- Manatee 956
- Pasco 866
- St. Johns 838
- Martin 767
- Marion 662
- Lake 651
- Indian River 525
- St. Lucie 454
- Bay 439
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 326
- Hernando 287
- Saint Johns 259
- Santa Rosa 233
- Nassau 221
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169