Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Okaloosa County
419 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Christopher Tyler Cochran | 1008498 | Member in Good Standing | Shalimar, Okaloosa County | Office Of The Public Defender, 1st Cir | |
| Christopher W Blake Gaither | 1049276 | Member in Good Standing | Crestview, Okaloosa County | Welton Law Firm | |
| Christopher Wayne Garrett | 104521 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Chris Garrett | |
| Cindy Jean Saxey | 1016888 | Delinquent | Fort Walton Beach, Okaloosa County | Shelter House, Inc | |
| Clark Hamilton Henderson | 98545 | Member in Good Standing | Shalimar, Okaloosa County | Henderson Law Firm, Pa | |
| Cody Alen Sprouse | 1031739 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Cortez Jamal Whatley | 1005600 | Member in Good Standing | Crestview, Okaloosa County | — | |
| Coy Howard Browning | 612111 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Browning Law Firm, Pa | |
| Curtis Wayne Brannon | 5894 | Member in Good Standing | Crestview, Okaloosa County | — | |
| D Michael Chesser | 144850 | Member in Good Standing | Shalimar, Okaloosa County | Chesser & Barr, Pa | |
| Dana Carl Matthews | 335843 | Member in Good Standing | Destin, Okaloosa County | Matthews & Matthews, Llp | |
| Daniel C Perri | 138590 | Member in Good Standing | Shalimar, Okaloosa County | Perri & Jennings, Pllc | |
| Daniel Charles O'Rourke | 49034 | Member in Good Standing | Fort Walton Beach, Okaloosa County | — | |
| Daniel Eliezer Babouri | 77369 | Membership Lapsed | Destin, Okaloosa County | — | |
| Daniel Erik Johnson | 29041 | Member in Good Standing | Destin, Okaloosa County | — | |
| Daniel Graham Ward | 116929 | Member in Good Standing | Crestview, Okaloosa County | — | |
| Daniel Laurence Dietzen | 107167 | Member in Good Standing | Destin, Okaloosa County | — | |
| Darian Louise Zamora | 114951 | Member in Good Standing | Fort Walton Beach, Okaloosa County | Anchorsgordon, Pa | |
| Darian M. Wagner | 183954 | Member in Good Standing | Crestview, Okaloosa County | Dor, Child Support-legal Services Unit | |
| Davage Jackson Runnels III | 39128 | Member in Good Standing | Destin, Okaloosa County | — | |
| David A Simpson | 202460 | Member in Good Standing | Shalimar, Okaloosa County | Simpson Mediation Services | |
| David Brand Pleat | 59773 | Member in Good Standing | Destin, Okaloosa County | Pleat & Perry, Pa | |
| David Christopher Bearden | 999369 | Member in Good Standing | Crestview, Okaloosa County | — | |
| David Diaz | 20056 | Member in Good Standing | Crestview, Okaloosa County | Good Life Legal | |
| David Emory Fleet | 650455 | Disbarred | Niceville, Okaloosa County | — |
Browse by county
- Miami-dade 20,768
- Broward 12,426
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,344
- Pinellas 5,012
- Duval 4,983
- Leon 4,033
- Lee 1,954
- Sarasota 1,947
- Seminole 1,564
- Collier 1,559
- Brevard 1,552
- Volusia 1,511
- Alachua 1,413
- Polk 1,233
- Escambia 1,134
- St. Johns 1,034
- Manatee 948
- Pasco 861
- Martin 765
- Marion 661
- Lake 650
- St. Lucie 568
- Indian River 524
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 396
- Clay 363
- Charlotte 329
- Hernando 289
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137