Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Non-Florida County
17,068 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Anna Marie Schellenberger | 970890 | Membership Lapsed | Cleveland, Non-florida County | Leader Bldg | ||
| Anna Marie Schmidt Bryan | 28403 | Member in Good Standing | Philadelphia, Non-florida County | Retired Senior Partner- White And Willi | ||
| Anna Otzen Rossi | 1031726 | Member in Good Standing | Wilkes Barre, Non-florida County | — | ||
| Anna Pauline Stern | 79088 | Inactive | Sandy Springs, Non-florida County | — | ||
| Anna Pendleton Hayes | 113310 | Member in Good Standing | Washington, Non-florida County | Holland & Knight | ||
| Anna Penny Cherubin | 125840 | Membership Lapsed | Littleton, Non-florida County | Gibbs Dye Llp | ||
| Anna Rebecca Zorn | 976369 | Retired | Marietta, Non-florida County | — | ||
| Anna Rebekah Rapa | 59427 | Inactive | Mears, Non-florida County | — | ||
| Anna Shamsu Din | 120893 | Inactive | Spring, Non-florida County | — | ||
| Anna Shapiro | 1036235 | Member in Good Standing | Peabody, Non-florida County | — | ||
| Anna Shealy Kenerly | 55309 | Inactive | Lincolnton, Non-florida County | — | ||
| Anna Wren Broadaway | 1030743 | Member in Good Standing | Springdale, Non-florida County | — | ||
| Anna Zhuromskaya | 118016 | Member in Good Standing | Fairhope, Non-florida County | — | ||
| Anna-Liisa Nixon | 26283 | Inactive | Manchester, Non-florida County | Kirschbaum Law Group, Llc | ||
| Anna-Lisa Patrice Myers Riley | 1022652 | Member in Good Standing | Jbsa Lackland, Non-florida County | United States Air Force | ||
| Anna-Sigga Nicolazzi | 81248 | Retired | Farmingville, Non-florida County | — | ||
| Annabelle Danielle Attias | 1024959 | Inactive | New City, Non-florida County | — | ||
| Annabelle Margaret Chambers | 125372 | Member in Good Standing | Asheville, Non-florida County | Da's Office Macon County, Nc | ||
| Annalisa Martinez-Cooper | 52213 | Retired | Chatham, Non-florida County | — | ||
| Annamaria Therese Mihelick | 777005 | Member in Good Standing | Roswell, Non-florida County | At&t Services, Inc | ||
| Anne Arnold Harris | 909262 | Retired | Rockdale, Non-florida County | — | ||
| Anne Bast Brown | 985960 | Retired | Higden, Non-florida County | — | ||
| Anne Bookwalter Walsh | 793061 | Member in Good Standing | Saint Louis, Non-florida County | — | ||
| Anne C O'Connor | 58554 | Inactive | Washington, Non-florida County | Federal Reserve Board Of Governnors | ||
| Anne Catherine Daly | 1059333 | Member in Good Standing | Fort Snelling, Non-florida County | — |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171