Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Non-Florida County
17,071 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Gary Allen Kahle | 119261 | Retired | Jasper, Non-florida County | Farr, Farr, Emerich, Hackett & Carr, Pa | ||
| Gary Allen Magnarini | 899208 | Retired | Milwaukee, Non-florida County | — | ||
| Gary Andrew Orseck | 846015 | Member in Good Standing | Washington, Non-florida County | Hogan Lovells Cadwalader Us Llp | ||
| Gary Andrew Phillips | 66168 | Member in Good Standing | Hackensack, Non-florida County | Cole Schotz Meisel Et Al | ||
| Gary Arnold Fisher | 161750 | Inactive | Erie, Non-florida County | — | ||
| Gary Arthur Kittleson | 39349 | Retired | Roslyn, Non-florida County | — | ||
| Gary B Carson | 268879 | Inactive | Mt Pleasant, Non-florida County | Crowe Llp | ||
| Gary Bruce Ketcham | 241 | Retired | Syracuse, Non-florida County | — | ||
| Gary Cleatice Luke | 928135 | Retired | Augusta, Non-florida County | The Luke Law Firm, Pa | ||
| Gary Dawson Parsons | 603570 | Membership Lapsed | Ann Arbor, Non-florida County | Conklin Benham, Pc | ||
| Gary Drew Bergman | 349811 | Inactive | Atlanta, Non-florida County | Prosecuting Attnys' Council | ||
| Gary E. Smith | 190111 | Member in Good Standing | Plano, Non-florida County | — | ||
| Gary Edward Stein | 204161 | Membership Lapsed | Columbus, Non-florida County | — | ||
| Gary Edward Trachten | 1055124 | Member in Good Standing | New York, Non-florida County | Kudman Trachten Aloe Posner Llp | ||
| Gary Eugene Negen | 287857 | Membership Lapsed | Tulsa, Non-florida County | — | ||
| Gary Frank Petty | 277169 | Retired | Fairfax, Non-florida County | — | ||
| Gary Gittelsohn | 337633 | Inactive | Beverly Hills, Non-florida County | Borris/nii & Company, Inc | ||
| Gary Hall Hoffman | 227552 | Membership Lapsed | Cleveland, Non-florida County | — | ||
| Gary Howard Wilson | 827517 | Membership Lapsed | Albany, Non-florida County | — | ||
| Gary James Leppla | 865559 | Member in Good Standing | Dayton, Non-florida County | Leppla Associates, Ltd | ||
| Gary Jay Needleman | 497002 | Inactive | Livingston, Non-florida County | — | ||
| Gary John Badway | 488331 | Inactive | Washington, Non-florida County | Usda Office Of The General Counsel | ||
| Gary Jon Littman | 77331 | Inactive | Manalapan, Non-florida County | Gary Michaels | ||
| Gary Joseph Pizzedaz | 153501 | Membership Lapsed | Dublin, Non-florida County | — | ||
| Gary Kevin August | 1032039 | Member in Good Standing | Troy, Non-florida County | — |
Browse by county
- Miami-dade 21,199
- Non-florida 17,071
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171