Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Non-Florida County
17,068 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Allison Hunter | 21707 | Inactive | Seattle, Non-florida County | Public Defender's Office | ||
| Allison Jones | 81971 | Inactive | Houston, Non-florida County | — | ||
| Allison Kay Huegel | 827088 | Retired | San Francisco, Non-florida County | — | ||
| Allison Kaye Bethel | 496928 | Member in Good Standing | Chicago, Non-florida County | Uic Fair Housing Legal Clinic | ||
| Allison L Kranz | 92818 | Member in Good Standing | Cambridge, Non-florida County | — | ||
| Allison Lane | 965863 | Retired | San Francisco, Non-florida County | Duane Morris Llp | ||
| Allison Louise Hertog | 44155 | Inactive | Santa Monica, Non-florida County | Hertog Education Law Pc | ||
| Allison Lynn Grossman | 42292 | Membership Lapsed | Austin, Non-florida County | — | ||
| Allison Mary Bozinski | 119856 | Inactive | Buffalo, Non-florida County | Ricotta, Mattrey, Callocchia, Markel & C | ||
| Allison Nicole Henrie | 174025 | Inactive | Buffalo, Non-florida County | — | ||
| Allison Nolan Thompson | 70864 | Inactive | Carmel, Non-florida County | Law Office Of Progressive Group Of Insur | ||
| Allison Norris | 117864 | Member in Good Standing | Beltsville, Non-florida County | University Of Maryland Safe Center | ||
| Allison Rachel Clapp | 1054365 | Member in Good Standing | Baltimore, Non-florida County | — | ||
| Allison Rafawn Hunter Alvarado | 5649 | Membership Lapsed | Washington, Non-florida County | Westwood Legal Group Inc | ||
| Allison Sara First | 1068467 | Delinquent | New York, Non-florida County | — | ||
| Allison Scherger Allen | 36820 | Inactive | Columbia, Non-florida County | — | ||
| Allison Smith VanValkenburg | 98819 | Inactive | Arlington, Non-florida County | — | ||
| Allison Willis Singer | 70663 | Inactive | Glencoe, Non-florida County | — | ||
| Allyn David Kantor | 893145 | Retired | Ann Arbor, Non-florida County | — | ||
| Allyson Elizabeth Cole-Dickerson | 119108 | Member in Good Standing | Denver, Non-florida County | — | ||
| Allyson Florence Creasman | 708534 | Delinquent | Pittsburgh, Non-florida County | Carnegie Mellon University Baker Hall | ||
| Allyson Guy Krause | 36927 | Member in Good Standing | Alpharetta, Non-florida County | Promethean, Inc | ||
| Allyson Leigh Sartoian | 84648 | Member in Good Standing | Plano, Non-florida County | European Wax Center | ||
| Allyson Maroon | 1011268 | Member in Good Standing | Broomfield, Non-florida County | Kerrane Storz, Pc | ||
| Allyson Miller | 51123 | Retired | Boston, Non-florida County | Altran |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171