Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Non-Florida County
17,071 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Charles Aubrey Jenkins | 112565 | Member in Good Standing | Baltimore, Non-florida County | — | ||
| Charles Augustus Flint II | 37472 | Inactive | The Woodlands, Non-florida County | — | ||
| Charles B Cartwright | 12531 | Retired | Wilmington, Non-florida County | — | ||
| Charles B Donahue II | 155466 | Retired | Westlake, Non-florida County | — | ||
| Charles B Faegre | 315346 | Membership Lapsed | Minneapolis, Non-florida County | — | ||
| Charles Bennett Rich | 257273 | Member in Good Standing | Bronx, Non-florida County | — | ||
| Charles Bert Wydysh | 509663 | Retired | Savannah, Non-florida County | — | ||
| Charles Brian Davidson | 114394 | Member in Good Standing | Montevallo, Non-florida County | Davidson Law Firm, Llc | ||
| Charles Bruce Hubley II | 107179 | Member in Good Standing | Indianapolis, Non-florida County | — | ||
| Charles C. Calenda | 1008221 | Member in Good Standing | Providence, Non-florida County | United States Attorney's Office - Dri | ||
| Charles Capetanakis | 879223 | Inactive | New York, Non-florida County | Davidoff Hutchen & Citron Llp | ||
| Charles Christopher White Jr. | 1051049 | Member in Good Standing | Columbia, Non-florida County | — | ||
| Charles Clark | 40673 | Membership Lapsed | Freehold, Non-florida County | Monmouth County Prosecutor Ofc | ||
| Charles Craig Holley | 773069 | Retired | Seattle, Non-florida County | Barokas & Martin | ||
| Charles D Andrews | 145655 | Member in Good Standing | Nashville, Non-florida County | — | ||
| Charles David Tobin | 816345 | Member in Good Standing | Washington, Non-florida County | Ballard Spahr Llp | ||
| Charles David Vaughan | 382124 | Retired | Albuquerque, Non-florida County | — | ||
| Charles Dennis Lockwood | 376108 | Membership Lapsed | Denver, Non-florida County | Pension Pub Of Denver | ||
| Charles Derek Courson | 569259 | Membership Lapsed | Aleknagik, Non-florida County | Not Currently Practicing | ||
| Charles Douglas Hill | 307701 | Retired | Delhi, Non-florida County | Bishop & Hill | ||
| Charles E Teets | 117528 | Retired | Scottsdale, Non-florida County | — | ||
| Charles Edward Geary Jr. | 119167 | Member in Good Standing | Alexandria, Non-florida County | Us Patent And Trademark Office | ||
| Charles Edward Gibson III | 102385 | Membership Lapsed | Ridgeland, Non-florida County | Gibson Law Firm P L L C | ||
| Charles Edwin Ray | 301981 | Member in Good Standing | Greensboro, Non-florida County | — | ||
| Charles Emil Krausche II | 458155 | Membership Lapsed | Jersey City, Non-florida County | — |
Browse by county
- Miami-dade 21,199
- Non-florida 17,071
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171