Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Miami-Dade County
21,199 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Adam Carter Abrams | 254400 | Member in Good Standing | Miami, Miami-dade County | Abrams & Associates Plc | ||
| Adam Cervera | 81679 | Member in Good Standing | Miami, Miami-dade County | Association Law Group, Pl | ||
| Adam Charles Josephs | 50895 | Member in Good Standing | Coral Gables, Miami-dade County | The Josephs Law Firm | ||
| Adam Charles Korn | 93596 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Adam Christopher Ward | 1049003 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Adam Cohen | 55551 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Adam Cory Finkel | 101505 | Member in Good Standing | Coral Gables, Miami-dade County | The Haggard Law Firm | ||
| Adam Craig McMichael | 772321 | Member in Good Standing | Miami, Miami-dade County | United States Attorney's Office | ||
| Adam Craig Schucher | 172804 | Member in Good Standing | Coral Gables, Miami-dade County | Gunster | ||
| Adam D Lustig | 174238 | Member in Good Standing | Miami, Miami-dade County | Bilzin Sumberg Baena Price & Axelrod L L P | ||
| Adam David Mait | 41496 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Adam Davis | 120086 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Adam Duke | 55734 | Member in Good Standing | Miami, Miami-dade County | Young | Duke | ||
| Adam Emanuel Margolis | 110205 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Adam Eric Richards | 86553 | Member in Good Standing | Miami, Miami-dade County | Fox Rothschild | ||
| Adam Feldman | 16525 | Member in Good Standing | Miami, Miami-dade County | Cernitz Shanbron, Llc | ||
| Adam Franklin Golden | 100237 | Member in Good Standing | Miami, Miami-dade County | Kramer, Golden & Brook, Pa | ||
| Adam George Esquivel | 1069574 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Adam Grant Schultz | 121111 | Member in Good Standing | Miami, Miami-dade County | Jackson Lewis Pc | ||
| Adam H Lawrence | 188175 | Inactive | Miami, Miami-dade County | Lawrence & Daniels | ||
| Adam Isaac Frenz | 735361 | Retired | Coral Gables, Miami-dade County | Southern Blue Pools Inc | ||
| Adam J Laufer | 268940 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Adam J. Stolz | 1011946 | Member in Good Standing | Miami, Miami-dade County | Homer Bonner Jacobs Ortiz & Dimond, Pa | ||
| Adam Jacob Yormack | 103207 | Member in Good Standing | Coral Gables, Miami-dade County | Yormack Law | ||
| Adam James Wick | 57950 | Member in Good Standing | Miami, Miami-dade County | Liebler, Gonzalez & Portuondo, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171