Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Miami-Dade County
20,774 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Jason Emilios Dimitris | 152463 | Member of the Judiciary | Miami, Miami-dade County | Miami-dade Circuit Court | ||
| Jason Eric Goldstein | 48743 | Member in Good Standing | Miami, Miami-dade County | Andreu, Palma, Lavin ,& Solis, Pllc | ||
| Jason Eric Neufeld | 41730 | Member in Good Standing | Aventura, Miami-dade County | Elder Needs Law, Pllc | ||
| Jason Eric Rosen | 96118 | Member in Good Standing | Miami, Miami-dade County | Hinshaw & Culbertson, Llp | ||
| Jason Franklin Fletcher | 84988 | Member in Good Standing | Hialeah, Miami-dade County | City Of Hialeah | ||
| Jason Gary Stark | 89588 | Member in Good Standing | Miami, Miami-dade County | Avid Legal Pllc | ||
| Jason Gerard Blilie | 98454 | Member in Good Standing | Miami Beach, Miami-dade County | Blilie Law | ||
| Jason Goldstein | 91113 | Member in Good Standing | Coral Gables, Miami-dade County | Goldstein & Company | ||
| Jason Gregory Little | 119551 | Member in Good Standing | Miami, Miami-dade County | Simon Reed & Salazar, Pa | ||
| Jason Harold Weber | 86832 | Member in Good Standing | Miami, Miami-dade County | Xander Law Group, Pa | ||
| Jason Henry Alperstein | 64205 | Member in Good Standing | Miami, Miami-dade County | Carella, Byrne, Cecchi, Brody & Agnello | ||
| Jason Herman Pulido | 1058124 | Member in Good Standing | Miami, Miami-dade County | Dinsmore & Shohl Llp | ||
| Jason Hernandez | 1058489 | Member in Good Standing | Coral Gables, Miami-dade County | Eisner Advisory Group Llc | ||
| Jason Ira Warshofsky | 57142 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| Jason Javier Vila | 1031541 | Member in Good Standing | Miami, Miami-dade County | Miami-dade Public Defender's Office | ||
| Jason Joseph Abitbol | 116881 | Member in Good Standing | Aventura, Miami-dade County | — | ||
| Jason Kenneth Kellogg | 578401 | Member in Good Standing | Miami, Miami-dade County | Levine Kellogg Lehman Schneider & | ||
| Jason Klein | 129097 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Lee Abolsky | 91287 | Member in Good Standing | Miami, Miami-dade County | Abolsky & Associates, Pa | ||
| Jason Lee Scarberry | 693375 | Member in Good Standing | Miami, Miami-dade County | Hamilton Miller & Birthisel | ||
| Jason Luis Gutierrez | 1042718 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Mario Rodgers-da Cruz | 459976 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Jason Matthew Larey | 1019237 | Member in Good Standing | Coconut Grove, Miami-dade County | — | ||
| Jason Matthew Wandner | 114960 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Jason Michael Baur | 25715 | Inactive | Miami, Miami-dade County | — |
Browse by county
- Miami-dade 20,774
- Broward 12,419
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,334
- Pinellas 5,012
- Duval 4,966
- Non-florida 4,086
- Leon 4,030
- Lee 1,952
- Sarasota 1,945
- Seminole 1,579
- Collier 1,561
- Brevard 1,551
- Volusia 1,510
- Alachua 1,413
- Polk 1,239
- Escambia 1,133
- Manatee 957
- Pasco 867
- St. Johns 792
- Martin 766
- Marion 663
- Lake 650
- Indian River 525
- Bay 439
- St. Lucie 426
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 325
- Saint Johns 305
- Hernando 287
- Santa Rosa 233
- Nassau 222
- Walton 205
- Sumter 197
- Citrus 193
- Saint Lucie 182