Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Miami-Dade County
20,775 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| James Patrick Fagan | 155550 | Membership Lapsed | Miami, Miami-dade County | — | ||
| James Patrick Galvin Jr. | 111498 | Member in Good Standing | Miami, Miami-dade County | Galvin Legal, Pllc | ||
| James Patrick Redding | 1033835 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| James Paul Gueits | 935271 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| James Peter Greenfield | 836788 | Member in Good Standing | Miami, Miami-dade County | — | ||
| James R Filenbaum | 360791 | Disbarred | Miami, Miami-dade County | Lubell & Rosen | ||
| James Randolph Liebler II | 115348 | Member in Good Standing | Miami, Miami-dade County | Liebler, Gonzalez & Portuondo | ||
| James Richard Bartsch | 263974 | Membership Lapsed | Miami, Miami-dade County | — | ||
| James Richard Sloto | 223867 | Member in Good Standing | Miami, Miami-dade County | Sloto & Diamond, Pllc | ||
| James Robert DuBray | 114067 | Member in Good Standing | Miami, Miami-dade County | Markus/moss Pllc | ||
| James Robert Gailey | 304832 | Member in Good Standing | Miami, Miami-dade County | — | ||
| James Robert Glover | 106369 | Member in Good Standing | Miami, Miami-dade County | Legal Services Of Greater Miami, Inc | ||
| James Robert Leahy | 1044500 | Member in Good Standing | Miami, Miami-dade County | Allen, Dyer, Doppelt + Gilchrist | ||
| James Robert Mann | 112755 | Disbarred | Miami Beach, Miami-dade County | — | ||
| James Robert Williams Jr. | 124558 | Member in Good Standing | Miami, Miami-dade County | Gunster Yoakley & Stewart Pa | ||
| James Roland Hodes | 884898 | Member in Good Standing | Miami, Miami-dade County | — | ||
| James S Gordon | 94418 | Retired | Aventura, Miami-dade County | — | ||
| James S Robertson III | 299881 | Member in Good Standing | Miami, Miami-dade County | James Robertson | ||
| James S Thompson | 81062 | Retired | Coral Gables, Miami-dade County | — | ||
| James Samuel Czodli | 123523 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| James Scott Bramnick | 190994 | Member in Good Standing | Pinecrest, Miami-dade County | — | ||
| James Scott Cassel | 273457 | Member in Good Standing | Miami, Miami-dade County | — | ||
| James Thomas Alexander | 160237 | Membership Lapsed | Miami, Miami-dade County | — | ||
| James Thomas Lehr | 1058832 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| James Thomas Varnadoe | 112615 | Membership Lapsed | Coconut Grove, Miami-dade County | Kbr Equity Fund |
Browse by county
- Miami-dade 20,775
- Broward 12,419
- Palm Beach 10,393
- Hillsborough 9,510
- Orange 8,333
- Pinellas 5,013
- Duval 4,967
- Leon 4,030
- Non-florida 3,992
- Lee 1,952
- Sarasota 1,945
- Seminole 1,578
- Collier 1,561
- Brevard 1,551
- Volusia 1,510
- Alachua 1,413
- Polk 1,239
- Escambia 1,133
- Manatee 957
- Pasco 867
- St. Johns 795
- Martin 766
- Marion 663
- Lake 650
- Indian River 525
- Bay 439
- St. Lucie 430
- Okaloosa 419
- Osceola 408
- Monroe 397
- Clay 365
- Charlotte 325
- Saint Johns 302
- Hernando 287
- Santa Rosa 233
- Nassau 222
- Walton 205
- Sumter 197
- Citrus 193
- Saint Lucie 178