Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Miami-Dade County
20,769 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Daniel Patrick Piscottano | 1008532 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Daniel Paul Faust | 759171 | Member in Good Standing | Miami, Miami-dade County | Holland & Knight Llp | ||
| Daniel Paul Guernsey Jr. | 1018031 | Member in Good Standing | Miami, Miami-dade County | Guernsey Law, Pllc | ||
| Daniel Paul Riger | 99967 | Member in Good Standing | North Miami, Miami-dade County | — | ||
| Daniel Phillip Traugott | 1005236 | Member in Good Standing | Miami, Miami-dade County | Pena Garcia & Diz Pllc | ||
| Daniel R Lazaro | 99021 | Member in Good Standing | Miami, Miami-dade County | Buchanan Ingersoll & Rooney Pc | ||
| Daniel Racker Schwartz | 124512 | Member in Good Standing | Coconut Grove, Miami-dade County | Eaton & Wolk | ||
| Daniel Ramon Lever | 44485 | Member in Good Standing | Miami, Miami-dade County | Clyde & Co | ||
| Daniel Raoul Gross | 91124 | Member in Good Standing | Miami, Miami-dade County | Moises Gross, Pllc | ||
| Daniel Raul Masvidal | 120268 | Member in Good Standing | South Miami, Miami-dade County | Endpoint Law, Pllc | ||
| Daniel Ray Rivera | 75403 | Inactive | Miami, Miami-dade County | — | ||
| Daniel Reed Green | 184519 | Member in Good Standing | Hialeah, Miami-dade County | The Boeing Company | ||
| Daniel Rene Jose Valdes | 70967 | Member in Good Standing | Miami, Miami-dade County | Ernst & Young Llp | ||
| Daniel Retter | 124578 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Daniel Richard Rossman | 1069437 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Daniel Rios | 388671 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| Daniel Robert Agos | 127252 | Member in Good Standing | Miami, Miami-dade County | Hamilton, Miller & Birthisel, Llp | ||
| Daniel Robert Hoffman | 20295 | Member in Good Standing | Miami Beach, Miami-dade County | Stanley M. Rosenblatt Pa | ||
| Daniel Robert Sanchez | 1049929 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Daniel Robert Walsh | 124282 | Member in Good Standing | Miami, Miami-dade County | Gelber Schachter & Greenberg, Pa | ||
| Daniel Rodrigo Vega | 148120 | Member in Good Standing | Coral Gables, Miami-dade County | Delgado Vega, Pllc | ||
| Daniel Rolando Hernandez | 127561 | Member in Good Standing | Miami Lakes, Miami-dade County | — | ||
| Daniel Ross Kahan | 124752 | Member in Good Standing | Miami, Miami-dade County | King & Spalding Llp | ||
| Daniel Rowinsky Quintian | 105525 | Member in Good Standing | Miami, Miami-dade County | Legal Services Of Greater Miami, Inc | ||
| Daniel Roy Settana III | 1035277 | Member in Good Standing | Miami, Miami-dade County | — |
Browse by county
- Miami-dade 20,769
- Broward 12,423
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,014
- Duval 4,973
- Leon 4,033
- Lee 1,953
- Sarasota 1,945
- Seminole 1,566
- Collier 1,561
- Brevard 1,551
- Volusia 1,509
- Alachua 1,414
- Polk 1,237
- Escambia 1,131
- Manatee 953
- St. Johns 940
- Pasco 864
- Martin 767
- Marion 661
- Lake 651
- Indian River 525
- St. Lucie 516
- Bay 439
- Okaloosa 419
- Osceola 409
- Monroe 397
- Clay 364
- Charlotte 328
- Hernando 288
- Santa Rosa 234
- Nassau 220
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169
- Saint Johns 153
- Highlands 148