Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Martin County
765 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Mary K Collins | 32676 | Inactive | Stuart, Martin County | — | |
| Mary Kefalos Gilmour | 699322 | Member in Good Standing | Stuart, Martin County | — | |
| Mary R Harvey | 158828 | Member in Good Standing | Stuart, Martin County | — | |
| Matthew J. Vasko | 106764 | Member in Good Standing | Stuart, Martin County | Watson & Vasko | |
| Matthew Kevin Dembinski | 109076 | Member in Good Standing | Palm City, Martin County | Nextera Energy Resources, Llc | |
| Matthew Lee Jones | 763111 | Disciplinary Resignation | Stuart, Martin County | — | |
| Matthew Lewis Worsham | 125170 | Member in Good Standing | Stuart, Martin County | Taft Stettinius & Hollister, Llp | |
| Matthew Richard Abes | 1044916 | Member in Good Standing | Stuart, Martin County | Taft Stettinius & Hollister Llp | |
| Matthew Ryan Grindler | 52157 | Member in Good Standing | Palm City, Martin County | — | |
| Matthew Ryan Naparstek | 36296 | Member in Good Standing | Stuart, Martin County | Ehrlich & Naparstek | |
| Maura B Sorenson | 405840 | Member in Good Standing | Stuart, Martin County | — | |
| Maxim Viktor Kotelevets | 1021405 | Member in Good Standing | Stuart, Martin County | — | |
| Megan Cay Miller | 1045587 | Member in Good Standing | Stuart, Martin County | — | |
| Melanie Mahnaz Barker | 85277 | Member in Good Standing | Stuart, Martin County | Williams, Leininger & Cosby, Pa | |
| Melissa Clasen | 68491 | Member in Good Standing | Stuart, Martin County | — | |
| Melissa Lum Kelley | 24018 | Member in Good Standing | Palm City, Martin County | Navigator Law Pllc | |
| Melissa Lynn Pietrzyk | 72506 | Member in Good Standing | Stuart, Martin County | Martin County Attorney's Office | |
| Michael Barry Rubin | 826080 | Member in Good Standing | Stuart, Martin County | Mike Rubin | |
| Michael Bryan Katz | 17699 | Member in Good Standing | Palm City, Martin County | Katz & Associates Law Firm | |
| Michael C Sontag | 175129 | Member in Good Standing | Stuart, Martin County | Seacoast National Bank | |
| Michael Dermody | 38303 | Member in Good Standing | Stuart, Martin County | Ross Earle Bonan Ensor & Carrigan, Pa | |
| Michael Devon Beharry | 1002268 | Member in Good Standing | Stuart, Martin County | Luks, Santaniello, Petrillo, Cohen & Pet | |
| Michael Earl Derrick | 345164 | Member in Good Standing | Jensen Beach, Martin County | — | |
| Michael Francis Baumeister | 402028 | Inactive | Stuart, Martin County | Baumeister & Samuels, Pc | |
| Michael James Cristoforo | 58444 | Member in Good Standing | Stuart, Martin County | Crary-buchanan |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137