Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Martin County
765 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| John Michael Kops | 160784 | Member in Good Standing | Stuart, Martin County | — | |
| John Patrick Carrigan | 68439 | Member in Good Standing | Stuart, Martin County | Ross Earle Bonan Ensor & Carrigan, Pa | |
| John Patrick Morrissey | 993727 | Member in Good Standing | Hobe Sound, Martin County | — | |
| John R Burton | 89133 | Inactive | Stuart, Martin County | — | |
| John Robert Pape | 996130 | Member in Good Standing | Stuart, Martin County | Weston & Pape Injury & Accident Lawyers | |
| John Russell Fernandez | 35730 | Member in Good Standing | Stuart, Martin County | Rubin And Rubin | |
| John Stanley Yudin | 22240 | Member in Good Standing | Stuart, Martin County | Guy Yudin & Foster, Llp | |
| John T Carmody Jr. | 179413 | Member in Good Standing | Stuart, Martin County | — | |
| John Thomas Kennedy | 444464 | Membership Lapsed | Stuart, Martin County | — | |
| John Walter Chapman | 186112 | Member in Good Standing | Palm City, Martin County | — | |
| John Wesley Swaun | 98136 | Member in Good Standing | Jensen Beach, Martin County | — | |
| Jon Lowell Martin | 563927 | Member in Good Standing | Palm City, Martin County | — | |
| Jonathan Daniel Whitcomb | 526657 | Membership Lapsed | Stuart, Martin County | A103 | |
| Jonathan R Gigele | 95585 | Member in Good Standing | Stuart, Martin County | The Gigele Law Firm | |
| Jonathan William Skipp | 710570 | Member in Good Standing | Palm City, Martin County | — | |
| Jonathon Thompson Eberst | 67925 | Member in Good Standing | Stuart, Martin County | The Eberst Law Firm, Pa | |
| Jordan Elizabeth Spicer | 1070968 | Member in Good Standing | Stuart, Martin County | — | |
| Jordan I Fields | 205745 | Member in Good Standing | Stuart, Martin County | — | |
| Jordan Michael Showe | 84685 | Member in Good Standing | Stuart, Martin County | — | |
| Jordan Reid Wagner | 14852 | Member in Good Standing | Stuart, Martin County | Kibbey Wagner, Pllc | |
| Jorge Andrés | 631949 | Member in Good Standing | Stuart, Martin County | Law Offices Of Jorge Andres | |
| Jorge Eduardo Restrepo | 715891 | Member in Good Standing | Stuart, Martin County | — | |
| Jorge Luis Suarez | 1039130 | Member in Good Standing | Stuart, Martin County | Atlas | Solomon, Llp | |
| Joseph Aaron Grant | 97315 | Member in Good Standing | Stuart, Martin County | Jeff T. Gorman Law Offices | |
| Joseph Albert Ciamprone Baron III | 1067269 | Member in Good Standing | Stuart, Martin County | Martin County Attorney's Office |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137