Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Marion County
661 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| John Paul Byrley | 999539 | Inactive | Dunnellon, Marion County | — | |
| John Ralph Borland | 21450 | Disbarred | Ocala, Marion County | Borland Law Firm | |
| John Roberts | 26873 | Member in Good Standing | Ocala, Marion County | — | |
| John Salvatore Russo | 669679 | Inactive | Summerfield, Marion County | — | |
| John W Keller III | 229989 | Member in Good Standing | Dunnellon, Marion County | — | |
| John Wayne Witherspoon | 1008179 | Delinquent | Silver Springs, Marion County | Witherspoon Law, Pllc | |
| Johnathan Henry Schimmelpfennig | 1006413 | Member in Good Standing | Ocala, Marion County | — | |
| Johnnie Warren Chalkley III | 136305 | Member in Good Standing | Ocala, Marion County | J. W. Chalkley, Iii, Pa | |
| Jon Ingram McGraw | 47748 | Member in Good Standing | Ocala, Marion County | Mcgraw Rauba Mutarelli Pa | |
| Jonathan Daniel Ohlman | 310948 | Inactive | Ocala, Marion County | — | |
| Jonathan P. Culver | 49700 | Member in Good Standing | Ocala, Marion County | — | |
| Jonathan S Dean | 699100 | Member in Good Standing | Ocala, Marion County | Dean & Dean, Llp | |
| Jonathon G Dulaney | 97882 | Member in Good Standing | Ocala, Marion County | Bogin, Munns & Munns, Pa | |
| Jorge Elias Sevilla | 103575 | Member in Good Standing | Silver Springs, Marion County | Sevilla Law * Ocala Esquire | |
| Jorge Luis Colon | 574521 | Member in Good Standing | Ocala, Marion County | — | |
| Jose Hugo Cortes Jr. | 493589 | Member in Good Standing | Ocala, Marion County | — | |
| Joseph J Bartholdi | 349755 | Delinquent | Ocala, Marion County | — | |
| Joseph Michael Hanratty | 949760 | Member in Good Standing | Ocala, Marion County | — | |
| Joseph Warren Bullard | 407186 | Member in Good Standing | Ocala, Marion County | Bullard Law Firm, Pa | |
| Joshua Lane Moses | 119304 | Member in Good Standing | Ocala, Marion County | Richard And Moses, Llc | |
| Joshua Soileau | 44994 | Member in Good Standing | Ocala, Marion County | Fifth Judicial Circuit Court | |
| Joy Margo Packer | 298727 | Member in Good Standing | Ocala, Marion County | — | |
| Joyce Rhodes Adams | 346837 | Retired | Ocala, Marion County | — | |
| Judit Karpati | 647950 | Member in Good Standing | Silver Springs, Marion County | — | |
| Judy D Johnson | 354155 | Member in Good Standing | Ocala, Marion County | — |
Browse by county
- Miami-dade 20,768
- Broward 12,426
- Palm Beach 10,393
- Hillsborough 9,511
- Orange 8,344
- Pinellas 5,012
- Duval 4,983
- Leon 4,033
- Lee 1,954
- Sarasota 1,947
- Seminole 1,564
- Collier 1,559
- Brevard 1,552
- Volusia 1,511
- Alachua 1,413
- Polk 1,233
- Escambia 1,134
- St. Johns 1,034
- Manatee 948
- Pasco 861
- Martin 765
- Marion 661
- Lake 650
- St. Lucie 568
- Indian River 524
- Bay 439
- Okaloosa 419
- Osceola 411
- Monroe 396
- Clay 363
- Charlotte 329
- Hernando 289
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137