Search Florida attorneys
137,813 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Leon County
4,033 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Steven R Andrews | 263680 | Member in Good Standing | Tallahassee, Leon County | — | |
| Steven Randall Walker | 785090 | Member in Good Standing | Tallahassee, Leon County | Walker Advisors | |
| Steven Robert Givens Jr. | 1025243 | Member in Good Standing | Tallahassee, Leon County | State Attorney | |
| Steven Scott Ferst | 569925 | Member in Good Standing | Tallahassee, Leon County | — | |
| Steven Todd Mindlin | 378534 | Inactive | Tallahassee, Leon County | — | |
| Steven Wallace | 149650 | Inactive | Tallahassee, Leon County | — | |
| Stewart Jack Carrouth | 12326 | Retired | Tallahassee, Leon County | — | |
| Stuart Adolphus Christmas | 561551 | Member in Good Standing | Tallahassee, Leon County | Christmas Law Firm Pa | |
| Stuart C. Poage | 388246 | Member in Good Standing | Tallahassee, Leon County | Pennington, Pa | |
| Stuart Elliot Goldberg | 365971 | Member in Good Standing | Tallahassee, Leon County | — | |
| Stuart Fraser Williams | 670731 | Member in Good Standing | Tallahassee, Leon County | Florida Department Of Management Service | |
| Stuart Mark Lerner | 206369 | Member in Good Standing | Tallahassee, Leon County | — | |
| SueGweneth Kimberly Venord | 1024177 | Member in Good Standing | Tallahassee, Leon County | — | |
| Summer Denay Brown | 88571 | Member in Good Standing | Tallahassee, Leon County | Stearns Weaver Miller | |
| Summer Naquin Meenan | 1031691 | Member in Good Standing | Tallahassee, Leon County | Meenan Pa | |
| Sunita N Smith | 14750 | Member in Good Standing | Tallahassee, Leon County | Florida Litigation Solutions, Pa | |
| Surama Suarez | 62960 | Member in Good Standing | Tallahassee, Leon County | — | |
| Susan Adams Maher | 438359 | Member in Good Standing | Tallahassee, Leon County | — | |
| Susan Ann Sheppard Gates | 192193 | Membership Lapsed | Tallahassee, Leon County | — | |
| Susan Belyeu Kirkland | 267317 | Inactive | Tallahassee, Leon County | — | |
| Susan Bodner Riffle | 85737 | Member in Good Standing | Tallahassee, Leon County | Department Of Revenue | |
| Susan C Leseman | 367801 | Inactive | Tallahassee, Leon County | — | |
| Susan Carolyn Marvin | 718319 | Member in Good Standing | Tallahassee, Leon County | — | |
| Susan Davis Morley | 612006 | Permanently Retired | Tallahassee, Leon County | — | |
| Susan Dawson | 76848 | Member in Good Standing | Tallahassee, Leon County | Blueprint Intergovernmental Agency |
Browse by county
- Miami-dade 20,767
- Broward 12,426
- Palm Beach 10,389
- Hillsborough 9,508
- Orange 8,346
- Pinellas 5,014
- Duval 4,977
- Leon 4,033
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,511
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 961
- Manatee 953
- Pasco 865
- Martin 766
- Marion 661
- Lake 651
- St. Lucie 530
- Indian River 525
- Bay 439
- Okaloosa 418
- Osceola 411
- Monroe 397
- Clay 364
- Charlotte 329
- Hernando 288
- Santa Rosa 233
- Nassau 220
- Walton 205
- Sumter 196
- Citrus 192
- Flagler 169
- Highlands 148
- Columbia 137