Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Escambia County
1,133 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| William Alton Seacrest Jr. | 67274 | Member in Good Standing | Pensacola, Escambia County | — | |
| William Arthur Bond | 13135 | Member in Good Standing | Pensacola, Escambia County | Mcdonald Fleming | |
| William Arthur Brightwell IV | 111387 | Member in Good Standing | Pensacola, Escambia County | Brightwell Law Pllc | |
| William Britton Richbourg | 108928 | Retired | Pensacola, Escambia County | — | |
| William Cooper Stout | 78720 | Retired | Pensacola, Escambia County | — | |
| William Costello Baker Jr. | 393479 | Member in Good Standing | Pensacola, Escambia County | — | |
| William David Jester | 894354 | Inactive | Pensacola, Escambia County | Galloway Johnson Tompkins Burr & Smith | |
| William Davis Wells | 298506 | Inactive | Pensacola, Escambia County | Pensacola City Attorney's Office | |
| William Earl Farrington II | 817510 | Member in Good Standing | Pensacola, Escambia County | Wilson, Harrell, Farrington, Ford, Et.al | |
| William Fisher IV | 935610 | Member in Good Standing | Pensacola, Escambia County | — | |
| William Franklin Cash III | 68443 | Member in Good Standing | Pensacola, Escambia County | Levin Papantonio | |
| William Guy Davis Jr. | 18530 | Membership Lapsed | Pensacola, Escambia County | Reeves And Davis | |
| William Hughes Clark Jr. | 13872 | Retired | Pensacola, Escambia County | — | |
| William Hunter Mitchem | 187836 | Member in Good Standing | Pensacola, Escambia County | Phelps Dunbar | |
| William James Dunaway | 21620 | Member in Good Standing | Pensacola, Escambia County | — | |
| William Jemison Mims Jr. | 70210 | Member in Good Standing | Pensacola, Escambia County | The Mims Law Firm, Pl | |
| William Joseph Ritchie | 844667 | Member in Good Standing | Pensacola, Escambia County | — | |
| William Kyle Johnson | 1003020 | Member in Good Standing | Pensacola, Escambia County | Galloway, Johnson,tompkins, Burr & Smith | |
| William Lee Elebash | 74737 | Member in Good Standing | Pensacola, Escambia County | Phelps Dunbar Llp | |
| William Lowell Nelson III | 67806 | Member in Good Standing | Pensacola, Escambia County | Escambia County Attorney's Office | |
| William Pierpont White Jr. | 135060 | Member in Good Standing | Pensacola, Escambia County | — | |
| William R Davenport | 18119 | Retired | Pensacola, Escambia County | — | |
| William Rankin | 183450 | Delinquent | Pensacola, Escambia County | — | |
| William Raymond Hahn | 1025424 | Member in Good Standing | Pensacola, Escambia County | Carr Allison | |
| William S Cummins | 17131 | Retired | Pensacola, Escambia County | — |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137