Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Escambia County
1,133 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Karen M Sunnenberg | 37225 | Member in Good Standing | Pensacola, Escambia County | — | |
| Karen O Emmanuel | 344761 | Member in Good Standing | Pensacola, Escambia County | — | |
| Karin A Garvin | 106933 | Member in Good Standing | Pensacola, Escambia County | — | |
| Karl Jeffrey Reynolds | 212180 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kasey Reaves Watson | 486582 | Member in Good Standing | Pensacola, Escambia County | — | |
| Katarina Renee Hamburg | 1029527 | Member in Good Standing | Pensacola, Escambia County | — | |
| Katherine McKenzie De La Piedra | 549363 | Delinquent | Pensacola, Escambia County | — | |
| Katherine Wu | 1049565 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kathleen Collins Hogan Bruen | 1069905 | Member in Good Standing | Pensacola, Escambia County | Ms. Kathleen Bruen | |
| Kathleen Ellen Anderson | 402184 | Delinquent | Pensacola, Escambia County | — | |
| Kathleen Kies DeMaria | 503789 | Member in Good Standing | Pensacola, Escambia County | Demaria & White, Pllc | |
| Kathlyn Monroe White | 13763 | Member in Good Standing | Pensacola, Escambia County | Demaria, De Kozan & White, Pllc | |
| Kathryn Marie Brown | 148695 | Member in Good Standing | Pensacola, Escambia County | Dept Of Children & Families | |
| Katie Gilbert Spear | 1015940 | Member in Good Standing | Pensacola, Escambia County | — | |
| Katina La Trece Durost | 500321 | Member in Good Standing | Pensacola, Escambia County | Office Of The Public Defender, 1st Circu | |
| Katrina Marie Saggio-West | 894605 | Member in Good Standing | Pensacola, Escambia County | State Attorney's Office First Jud Cir | |
| Keith A McIver | 912270 | Member in Good Standing | Pensacola, Escambia County | M.c. Blanchard Judicial Center | |
| Keith William Weidner | 655651 | Member in Good Standing | Pensacola, Escambia County | Taylor Warren Weidner Hancock & Barnes | |
| Kelly Dooley Murphy | 59375 | Member in Good Standing | Pensacola, Escambia County | Michles & Booth, Pa | |
| Kelly Merritt Richards | 380695 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kenneth J Ackerman | 537225 | Disbarred | Pensacola, Escambia County | — | |
| Kenneth Jake Walters | 1026099 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kenneth John Densmore | 126843 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kenneth John Oleksyk | 867901 | Member in Good Standing | Pensacola, Escambia County | — | |
| Kenneth Ray Ridlehoover | 231088 | Membership Lapsed | Pensacola, Escambia County | — |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137