Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Escambia County
1,133 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| James R McAtee | 51811 | Disbarred | Pensacola, Escambia County | — | |
| James R. Scheltema | 11416 | Disbarred | Pensacola, Escambia County | — | |
| James Richard Barnes | 865818 | Member in Good Standing | Pensacola, Escambia County | — | |
| James Robert Goff | 886319 | Retired | Pensacola, Escambia County | — | |
| James Robert Gould | 1058656 | Member in Good Standing | Pensacola, Escambia County | Tidwell & Associates | |
| James Robert Green | 242942 | Inactive | Pensacola, Escambia County | — | |
| James Steven Ford | 512869 | Permanently Retired | Pensacola, Escambia County | Wilson Harrell Farrington Ford | |
| James Walter Magaha | 394327 | Inactive | Pensacola, Escambia County | — | |
| James William Crawford Jr. | 69086 | Member in Good Standing | Pensacola, Escambia County | Emerald Coast Legal Aid | |
| Jan Earle Langford | 330981 | Inactive | Pensacola, Escambia County | — | |
| Jan Khan Durrani | 105873 | Member in Good Standing | Pensacola, Escambia County | Morgan & Morgan, Pa | |
| Jan Shackelford | 776350 | Member of the Judiciary | Pensacola, Escambia County | — | |
| Jane Burritt Whitehurst | 965870 | Retired | Pensacola, Escambia County | — | |
| Janet Lander | 305359 | Retired | Pensacola, Escambia County | — | |
| Janette Michele Richardson | 121259 | Member in Good Standing | Pensacola, Escambia County | City Of Pensacola | |
| Janice Milin | 290580 | Disbarred | Pensacola, Escambia County | — | |
| Jared Paul Gann | 43938 | Member in Good Standing | Pensacola, Escambia County | Kirkland, Mcghee, & Gann, Pa | |
| Jasmine Berneatha Green | 103037 | Member in Good Standing | Pensacola, Escambia County | Florida Department Of Revenue | |
| Jason A. Waddell | 529362 | Member in Good Standing | Pensacola, Escambia County | — | |
| Jason Bernard Onacki | 698016 | Member in Good Standing | Pensacola, Escambia County | — | |
| Jason Christopher Axley | 116675 | Member in Good Standing | Pensacola, Escambia County | Conroy Simberg | |
| Jason Christopher Merritt | 1052430 | Member in Good Standing | Pensacola, Escambia County | — | |
| Jason Clarke Gerth | 11162 | Member in Good Standing | Pensacola, Escambia County | Morgan & Morgan | |
| Jason Hendly Cromey | 15955 | Member in Good Standing | Pensacola, Escambia County | Cromey Law, Pa | |
| Jason Paul Verschueren | 17134 | Member in Good Standing | Pensacola, Escambia County | Office Of Crim Conf. & Civ Reg Counsel |
Browse by county
- Miami-dade 20,770
- Broward 12,428
- Palm Beach 10,392
- Hillsborough 9,509
- Orange 8,345
- Pinellas 5,011
- Duval 4,979
- Leon 4,032
- Lee 1,953
- Sarasota 1,944
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 1,016
- Manatee 951
- Pasco 862
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 558
- Indian River 525
- Bay 439
- Okaloosa 419
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 330
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 204
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137