Search Florida attorneys
137,794 licensed Florida attorneys, checked daily. Search by name, bar number, city, county or membership status.
Results for in Duval County
4,979 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| JoAnn McMurray Nolin | 937886 | Retired | Jacksonville, Duval County | — | |
| JoAnna Piscitello Pang | 91592 | Member in Good Standing | Jacksonville, Duval County | U.s. Department Of Treasury | |
| JoAnne Eichelberger | 849677 | Member in Good Standing | Jacksonville, Duval County | Lesak, Hamilton, Calhoun & Pontieri | |
| Joan S. Sosin | 112188 | Member in Good Standing | Jacksonville, Duval County | — | |
| Joan Stefanec Briggs | 46035 | Member in Good Standing | Atlantic Beach, Duval County | — | |
| Joann M Bricker | 338710 | Member in Good Standing | Jacksonville, Duval County | — | |
| Joanna A White | 42899 | Delinquent | Jacksonville, Duval County | Foley & Lardner Llp | |
| Joanna Gude Houser | 902144 | Member in Good Standing | Jacksonville, Duval County | Duval County Courthouse Rm 2444 | |
| Joanna Katherine Aman | 953474 | Member in Good Standing | Jacksonville, Duval County | — | |
| Joanne Desile | 1002726 | Member in Good Standing | Jacksonville, Duval County | Guardian Litigation Group, Llp | |
| Joanne Houston Grove | 125009 | Member in Good Standing | Jacksonville, Duval County | Taylor, Stewart, Houston & Duss, Pa | |
| Joanne Marie Fakhre | 369720 | Member in Good Standing | Jacksonville, Duval County | — | |
| Job William Fickett | 112481 | Member in Good Standing | Jacksonville, Duval County | Taylor Day Grimm & Boyd | |
| Jocelyn Ann Ramos | 1011087 | Member in Good Standing | Jacksonville, Duval County | The Adecco Group | |
| Jocelyn J Croci | 20838 | Member in Good Standing | Jacksonville, Duval County | U.s. Army Corps Of Engineers | |
| Jodi Seitlin | 864110 | Inactive | Jacksonville, Duval County | Seitlin Law | |
| Jodie Lynn Spencer | 183466 | Inactive | Jacksonville, Duval County | United States Bankruptcy Court | |
| Jody Lane Brooks | 480355 | Member in Good Standing | Jacksonville, Duval County | Jea | |
| Joe Harrison Wade II | 35066 | Member in Good Standing | Jacksonville, Duval County | Morgan And Morgan | |
| Joel Barry Toomey | 378976 | U.S. Magistrate Judge | Jacksonville, Duval County | United States District Court | |
| Joel C Cooper Jr. | 22440 | Member in Good Standing | Jacksonville, Duval County | State Attorney's Office - 4th Circuit | |
| Joel Cary Morris | 369675 | Member in Good Standing | Jacksonville, Duval County | Morris And Morris P A | |
| Joel Johnston Kelley | 106431 | Member in Good Standing | Jacksonville, Duval County | Kubicki Draper, Pa | |
| Joel Kauffman | 204994 | Retired | Jacksonville Beach, Duval County | — | |
| Joel Settembrini Jr. | 689572 | Member in Good Standing | Atlantic Beach, Duval County | — |
Browse by county
- Miami-dade 20,769
- Broward 12,430
- Palm Beach 10,390
- Hillsborough 9,506
- Orange 8,344
- Pinellas 5,012
- Duval 4,979
- Leon 4,033
- Lee 1,953
- Sarasota 1,945
- Seminole 1,564
- Collier 1,561
- Brevard 1,552
- Volusia 1,512
- Alachua 1,414
- Polk 1,234
- Escambia 1,133
- St. Johns 995
- Manatee 951
- Pasco 865
- Martin 765
- Marion 661
- Lake 651
- St. Lucie 547
- Indian River 525
- Bay 439
- Okaloosa 418
- Osceola 410
- Monroe 397
- Clay 363
- Charlotte 329
- Hernando 288
- Santa Rosa 233
- Nassau 219
- Walton 205
- Sumter 195
- Citrus 192
- Flagler 170
- Highlands 148
- Columbia 137