Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Charlotte County
307 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Pamella A Seay | 818526 | Member in Good Standing | Port Charlotte, Charlotte County | Seay Law International, Pa | ||
| Patrick Warren McDonald | 99555 | Member in Good Standing | Punta Gorda, Charlotte County | — | ||
| Paul Alessandroni | 309567 | Member of the Judiciary | Punta Gorda, Charlotte County | — | ||
| Paul Andrew Ryan | 567329 | Member in Good Standing | Babcock Ranch, Charlotte County | — | ||
| Paula Marie Johnson | 596566 | Member in Good Standing | Punta Gorda, Charlotte County | — | ||
| Peter Allen Bell | 349801 | Member in Good Standing | Punta Gorda, Charlotte County | — | ||
| Phillip Harold Taylor | 10240 | Retired | Punta Gorda, Charlotte County | — | ||
| Phyllis A Walker | 96545 | Member in Good Standing | Punta Gorda, Charlotte County | Mccrory Law Firm | ||
| Pine Scott Price | 6297 | Member in Good Standing | Punta Gorda, Charlotte County | — | ||
| R K Bell | 4958 | Retired | Port Charlotte, Charlotte County | — | ||
| Ramon Louis Anderson | 500070 | Inactive | Punta Gorda, Charlotte County | — | ||
| Raul R. Loredo | 571342 | Member in Good Standing | Port Charlotte, Charlotte County | Kubicki Draper | ||
| Richard Allen Ruhl | 560928 | Member in Good Standing | Port Charlotte, Charlotte County | Ruhl Law, Pa | ||
| Robert Alan Levy | 623733 | Member in Good Standing | Port Charlotte, Charlotte County | — | ||
| Robert C Sifrit | 158427 | Inactive | Punta Gorda, Charlotte County | Retired | ||
| Robert Carleton Denny | 657948 | Member in Good Standing | Punta Gorda, Charlotte County | Office Of The Public Defender | ||
| Robert Christopher Benedict | 361150 | Member in Good Standing | Englewood, Charlotte County | Wideikis, Benedict & Berntsson, Llc | ||
| Robert E. McCormack | 580023 | Member in Good Standing | Port Charlotte, Charlotte County | — | ||
| Robert Frederick Koch | 570168 | Member in Good Standing | Port Charlotte, Charlotte County | — | ||
| Robert George Jacobson | 162780 | Disciplinary Resignation | Port Charlotte, Charlotte County | — | ||
| Robert Hugo Berntsson | 804400 | Member in Good Standing | Englewood, Charlotte County | Wideikis, Benedict & Berntsson, Llc | ||
| Robert James Wolf | 1080800 | Member in Good Standing | Englewood, Charlotte County | — | ||
| Robert Jesse Norton | 124248 | Delinquent | Punta Gorda, Charlotte County | — | ||
| Robert John Schaffer | 152558 | Retired | Punta Gorda, Charlotte County | — | ||
| Robert Kirk Kennett | 894362 | Retired | Englewood, Charlotte County | — |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171