Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Results for in Brevard County
1,564 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Renee Elisabeth Torpy | 115626 | Member in Good Standing | Viera, Brevard County | — | ||
| Renee L. Dial | 109079 | Member in Good Standing | Melbourne, Brevard County | Dial/klein, Pllc | ||
| Rex Everet Moule Jr. | 224596 | Inactive | Melbourne, Brevard County | Grayrobinson, Pa | ||
| Rhonda Euthalia Babb | 996912 | Member in Good Standing | Melbourne, Brevard County | — | ||
| Richard A Lawrence Jr. | 45771 | Retired | Melbourne, Brevard County | — | ||
| Richard A Manzo | 257206 | Member in Good Standing | Titusville, Brevard County | The Manzo Law Firm | ||
| Richard Allen Canina | 85764 | Member in Good Standing | Melbourne, Brevard County | The Canina Law Firm | ||
| Richard Allen Wagner | 139672 | Membership Lapsed | Rockledge, Brevard County | — | ||
| Richard Allen Whittington | 159093 | Member in Good Standing | Melbourne, Brevard County | — | ||
| Richard Charles Singer | 373737 | Member in Good Standing | Melbourne, Brevard County | — | ||
| Richard Crofton Broome | 957410 | Member in Good Standing | Melbourne, Brevard County | City Of Melbourne | ||
| Richard D Pinney | 361860 | Membership Lapsed | Merritt Island, Brevard County | — | ||
| Richard Dean Dixon | 191790 | Retired | Melbourne, Brevard County | — | ||
| Richard Edmund Vaughan | 60143 | Member in Good Standing | Melbourne, Brevard County | — | ||
| Richard G Canina | 503517 | Member in Good Standing | Melbourne, Brevard County | The Canina Law Firm | ||
| Richard Jay Feinberg | 347612 | Member in Good Standing | Melbourne, Brevard County | Platt Cole Russell & Simpson, Pllc | ||
| Richard Jordan Jr. | 107270 | Inactive | Melbourne, Brevard County | — | ||
| Richard Lamar Rogers | 320269 | Retired | Mims, Brevard County | — | ||
| Richard Lee Ballantyne | 996602 | Retired | Indian Harbour Beach, Brevard County | — | ||
| Richard Owens Jones | 343854 | Delinquent | Indialantic, Brevard County | — | ||
| Richard Scot Shuster | 45713 | Member in Good Standing | Satellite Beach, Brevard County | Shuster & Saben, Llc | ||
| Richard W Austin Jr. | 46671 | Member in Good Standing | Rockledge, Brevard County | Wicker Smith O'hara Mccoy & Ford Pa | ||
| Richard Wayne Carter Jr. | 1003417 | Member in Good Standing | Melbourne, Brevard County | — | ||
| Richard William Riehl | 702201 | Delinquent | Melbourne, Brevard County | — | ||
| Riley H Beam | 100512 | Member in Good Standing | Melbourne, Brevard County | Douglas R. Beam, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171