Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Carlton Fields, PA”
Watch a whole firm in one click — every attorney on its roster.
- Carlton Fields, PA
141 attorneys · 126 in good standing · Orlando, Orange County
- Retired from Carlton Fields, PA
1 attorney · 0 in good standing · Hobe Sound, Martin County
Results for in West Palm Beach, at “Carlton Fields, PA”
12 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Alana E Zorrilla-Gaston | 27256 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Alexander David Del Russo | 350273 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Alexandra Danielle Blye | 71499 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Andrew Kenneth Daechsel | 118157 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| David Bedford Esau | 650331 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Dean Angelo Morande | 807001 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Henry Sudbrock Wulf | 56049 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Jennifer A. Yasko | 109604 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| John Robert Hart | 612553 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Kristin Alexandra Gore | 59090 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| M Derek Harris | 97071 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa | ||
| Michael David Sloan | 104385 | Member in Good Standing | West Palm Beach, Palm Beach County | Carlton Fields, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171