Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “i”
Watch a whole firm in one click — every attorney on its roster.
- Cole, Scott & Kissane, PA
330 attorneys · 329 in good standing · West Palm Beach, Palm Beach County
- Holland & Knight LLP
330 attorneys · 311 in good standing · Miami, Miami-dade County
- Office of the State Attorney
268 attorneys · 265 in good standing · Ft Lauderdale, Broward County
- Greenberg Traurig, PA
211 attorneys · 204 in good standing · West Palm Beach, Palm Beach County
- Office of the Attorney General
201 attorneys · 185 in good standing · Tallahassee, Leon County
- State Attorney's Office
201 attorneys · 191 in good standing · Tampa, Hillsborough County
- Office of the Public Defender
187 attorneys · 171 in good standing · Atlanta
- Quintairos, Prieto, Wood & Boyer, PA
184 attorneys · 178 in good standing · Orlando, Orange County
Results for in Orlando, at “i”
2,963 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Jonathan Daniel Wilson | 889571 | Member in Good Standing | Orlando, Orange County | Shaprio Boutique Law Firm | ||
| Jonathan David Shistle | 70626 | Member in Good Standing | Orlando, Orange County | Law Office Of Alexa C Salem | ||
| Jonathan Edward Wright | 58015 | Member in Good Standing | Orlando, Orange County | Wright Law Group, Pa | ||
| Jonathan Kemp Litchford | 1048764 | Member in Good Standing | Orlando, Orange County | Law Offices Of Melissa Vickers | ||
| Jonathan Meir Hoffman | 119908 | Member in Good Standing | Orlando, Orange County | Siemens Energy, Inc | ||
| Jonathan Michael Perry | 32946 | Member in Good Standing | Orlando, Orange County | Greenberg Traurig, Pa | ||
| Jonathan Philip Huels | 44209 | Member in Good Standing | Orlando, Orange County | Lowndes Drosdick Doster Kantor | ||
| Jonathan Pickett | 1011412 | Member in Good Standing | Orlando, Orange County | Greenberg Traurig, Pa | ||
| Jonathan Spencer Morris | 127594 | Member in Good Standing | Orlando, Orange County | Universal Destinations & Experiences | ||
| Jonathan T Gilbert | 64829 | Member in Good Standing | Orlando, Orange County | Colling Gilbert Wright, Pllc | ||
| Jonathan Vega-Nieves | 1054399 | Member in Good Standing | Orlando, Orange County | Joshi Law Firm | ||
| Jonathon Charles Avery Blevins | 58237 | Member in Good Standing | Orlando, Orange County | Blevins & Adams Law Group | ||
| Jonathon Wesley Stephens | 110445 | Member in Good Standing | Orlando, Orange County | Law Offices Of Dillon K. Mclean | ||
| Joni M Gerrity | 1002758 | Member in Good Standing | Orlando, Orange County | Hill, Rugh & Main, Pl | ||
| Jordan DeLoach Hurlburt | 60832 | Member in Good Standing | Orlando, Orange County | Cypress Row Advisors | ||
| Jordan Hossein Rafael Harirchi | 1001456 | Member in Good Standing | Orlando, Orange County | Wilson Elser Moskowitz Edelman & Dicker | ||
| Jordan Hunter Benbow | 120221 | Member in Good Standing | Orlando, Orange County | Quintairos, Prieto. Wood, Boyer, Pa | ||
| Jordan Jagoda Horowitz | 127568 | Member in Good Standing | Orlando, Orange County | Holland & Knight Llp | ||
| Jordan Lindley Donaldson | 92352 | Member in Good Standing | Orlando, Orange County | Universal Orlando | ||
| Jordan Lynn Matheny | 115528 | Member in Good Standing | Orlando, Orange County | Wilson Elser Moskowitz Edelman & Dicker | ||
| Jorge Carlos Quintana | 41969 | Member in Good Standing | Orlando, Orange County | Social Security Administration - Odar | ||
| Jorge Luis Acosta Palmer | 118054 | Member in Good Standing | Orlando, Orange County | Florida Legal Services | ||
| Jorge de la Osa | 143596 | Member in Good Standing | Orlando, Orange County | Holiday Inn Club Vacations | ||
| Jose Carlos Campa | 105781 | Member in Good Standing | Orlando, Orange County | Orange County Sheriff's Office | ||
| Jose Ignacio Rivas | 36406 | Member in Good Standing | Orlando, Orange County | The Rivas Law Firm, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171