Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Carlton Fields, PA”
Watch a whole firm in one click — every attorney on its roster.
- Carlton Fields, PA
141 attorneys · 126 in good standing · Orlando, Orange County
- Retired from Carlton Fields, PA
1 attorney · 0 in good standing · Hobe Sound, Martin County
Results for in Miami, at “Carlton Fields, PA”
35 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Aaron Stenzler Weiss | 48813 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Alan Michael Grunspan | 451150 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Amy Furness | 34355 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Andrew D. Craig | 1019187 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Benjamin Edwin Calpino | 1070714 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Bruce Charles King | 278491 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Carlos A Mas | 153672 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Charles Martin Rosenberg | 279064 | Delinquent | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Christopher James Norris | 1011744 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Clifton Richard Gruhn | 72542 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Daniel Gonzalo Enriquez | 85864 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| David Anthony Sosa | 1074899 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| David James Smith | 876119 | Delinquent | Miami, Miami-dade County | Carlton Fields, Pa | ||
| David Philip Safir | 1069208 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Dennis Joe Olle | 216836 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Edmund J Zaharewicz | 17647 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Enrique Daniel Arana | 189316 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Federico Manuel Macia | 883670 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Irma T Reboso Solares | 797073 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| James Samuel Czodli | 123523 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Marina Dali Rubio | 1059257 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Matthew H Jacobson | 98596 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Michael Claude Vandormael | 91240 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Naomi Massave Berry | 69916 | Member in Good Standing | Miami, Miami-dade County | Carlton Fields, Pa | ||
| Natalie Jessica Carlos | 146269 | Delinquent | Miami, Miami-dade County | Carlton Fields, Pa |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171