Search Florida attorneys
139,560 licensed Florida attorneys, checked daily. Search by name, bar number, firm, city, county or membership status.
Firms matching “Siegfried Rivera”
Watch a whole firm in one click — every attorney on its roster.
- Siegfried Rivera
37 attorneys · all in good standing · Coral Gables, Miami-dade County
- Siegfried Rivera, PA
2 attorneys · all in good standing · Coral Gables, Miami-dade County
- Siegfried Rivera Hyman Lerner et al
1 attorney · all in good standing · Coral Gables, Miami-dade County
- Siegfried Rivera Lerner De La Torre Mars
1 attorney · 0 in good standing · Palm Beach Gardens, Palm Beach County
- Siegfried Rivera Hyman Lerner De la Torre Mar
1 attorney · all in good standing · Coral Gables, Miami-dade County
Results for in Coral Gables, at “Siegfried Rivera”
34 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Alexander Lynch Wildman | 116930 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Awilda Esteras | 605174 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Berenice Marie Noelle Mottin-Berger | 118351 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Christyne Damaris Santisteban | 92444 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Daniella Roldan | 1064533 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Dylan Earle Goldberg | 1015677 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Eduardo Javier Valdes | 662062 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Elana Friedman Polashuk | 111494 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Elizabeth Anne Bowen | 151882 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Fernando Jose Portuondo | 62383 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera, Pa | ||
| Gabriella Maria Ruiz | 1031727 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Gary Mitchell Mars | 904287 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| George Thomas Breur | 33283 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Helio Pedro De La Torre | 307130 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Jacob David Leuze | 1025984 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Jason Mario Rodgers-da Cruz | 459976 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Jeffrey Stuart Respler | 608785 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Jonathan Marshall Mofsky | 34768 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera Hyman Lerner Et Al | ||
| Jonathan Michael Cohen | 10043 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Joseph Anthony Miles | 981338 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| L. Chere Trigg | 520934 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Lindsey Fallon Thurswell Lehr | 84747 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera, Pa | ||
| Marc Alan Smiley | 814741 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Mary Ann Ruiz | 44886 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera | ||
| Maryvel De Castro Valdes | 712841 | Member in Good Standing | Coral Gables, Miami-dade County | Siegfried Rivera |
Browse by county
- Miami-dade 21,199
- Non-florida 17,068
- Broward 12,607
- Palm Beach 10,504
- Hillsborough 9,700
- Orange 8,475
- Pinellas 5,075
- Duval 5,033
- Leon 4,085
- Lee 1,980
- Sarasota 1,966
- Seminole 1,648
- Collier 1,592
- Brevard 1,564
- Volusia 1,524
- Alachua 1,439
- Polk 1,244
- Escambia 1,151
- Manatee 987
- Pasco 868
- Saint Johns 824
- Martin 786
- Marion 678
- Lake 658
- Indian River 530
- Saint Lucie 511
- Bay 445
- Okaloosa 423
- Osceola 420
- Monroe 402
- Clay 367
- Charlotte 307
- St. Johns 291
- Hernando 288
- Santa Rosa 234
- Nassau 227
- Walton 207
- Sumter 198
- Citrus 194
- Flagler 171