Florida attorneys in Miami-dade County
20,768 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,615
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Delinquent in Miami-dade County
363 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Joshua David Espinosa | 117699 | Delinquent | Miami, Miami-dade County | — | |
| Joy Crutcher Harrison | 69028 | Delinquent | Miami, Miami-dade County | Morgan, Lewis & Bockius Llp | |
| Juan Carlos Morales Jr. | 1019600 | Delinquent | Hialeah, Miami-dade County | — | |
| Juan E Oramas | 768847 | Delinquent | Miami, Miami-dade County | Oramas & Associates, Pa | |
| Judith L Kreeger | 98600 | Delinquent | Miami, Miami-dade County | — | |
| Julia Monique Brady | 1049609 | Delinquent | Coral Gables, Miami-dade County | — | |
| Julie Abraham Dick | 86455 | Delinquent | Key Biscayne, Miami-dade County | Miami-dade County | |
| Justin A. Angelo | 820741 | Delinquent | Miami, Miami-dade County | Kkr & Co | |
| Karen Podhurst Dern | 846082 | Delinquent | Miami, Miami-dade County | Podhurst Orseck | |
| Katherine Lizzie Cabarga Castellanos | 32089 | Delinquent | Miami, Miami-dade County | — | |
| Kathleen M Weber Raskin | 816450 | Delinquent | Miami, Miami-dade County | — | |
| Kelsey Erin Monaghan | 1002434 | Delinquent | Miami Beach, Miami-dade County | Legal Solutions Global | |
| Kenneth N Rekant | 65939 | Delinquent | Aventura, Miami-dade County | — | |
| Kevin Aleman | 118058 | Delinquent | Miami, Miami-dade County | — | |
| Kevin Douglas Cowan | 363987 | Delinquent | Miami Beach, Miami-dade County | — | |
| Kevin Hoyos | 1040647 | Delinquent | Miami, Miami-dade County | — | |
| Kimberly Sinclair Rollnick | 182826 | Delinquent | Pinecrest, Miami-dade County | — | |
| Kirk W B Wagar | 994936 | Delinquent | Miami Shores, Miami-dade County | — | |
| Krystian Julius Santini | 114458 | Delinquent | Miami, Miami-dade County | — | |
| Kyle Matthew Ferrier | 1040186 | Delinquent | Miami, Miami-dade County | Weil, Gotshal & Manges Llp | |
| Lara O'Donnell Grillo | 37735 | Delinquent | Miami Springs, Miami-dade County | O'donnell Christopher | |
| Larry Jay Wyman | 324450 | Delinquent | Miami Beach, Miami-dade County | — | |
| Laura Maria Pruna | 818380 | Delinquent | Key Biscayne, Miami-dade County | Pruna Law Office | |
| Laurence Edward Moser | 798592 | Delinquent | Miami Beach, Miami-dade County | — | |
| Lawrence Arthur Fuller | 180470 | Delinquent | North Miami, Miami-dade County | Fuller Fuller & Associates P A |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.