Florida attorneys in Miami-dade County
20,972 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,819
- Membership Lapsed 706
- Retired 653
- Inactive 644
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 161
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Member in Good Standing in Miami-dade County
17,819 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Joshua R Kon | 56147 | Member in Good Standing | Miami, Miami-dade County | The Kon Firm | ||
| Joshua Roger Lopez | 1020513 | Member in Good Standing | Miami, Miami-dade County | Morgan & Morgan | ||
| Joshua Rosenberg | 865591 | Member in Good Standing | Coral Gables, Miami-dade County | Kelley Kronenberg | ||
| Joshua Ross Goodman | 149276 | Member in Good Standing | Miami, Miami-dade County | Cozen O'connor | ||
| Joshua Ryan Alexander | 100891 | Member in Good Standing | Miami, Miami-dade County | J. Alexander Law | ||
| Joshua Ryan Alhalel | 16320 | Member in Good Standing | Aventura, Miami-dade County | Alhalel Law | ||
| Joshua Ryan Lewin | 1034789 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Joshua Ryan Paikowsky | 1018931 | Member in Good Standing | Miami, Miami-dade County | Littler Mendelson, Pc | ||
| Joshua S. Bickman | 632619 | Member in Good Standing | Miami Beach, Miami-dade County | Bickman Law, Pllc | ||
| Joshua Samuel Blustein | 1060181 | Member in Good Standing | Miami, Miami-dade County | Kirkland & Ellis | ||
| Joshua Samuel Stotzky | 1059862 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Samuel Talcovitz | 1027907 | Member in Good Standing | Aventura, Miami-dade County | Kurkin Forehand Brandes Llp | ||
| Joshua Scott Kritzer-Cheren | 84403 | Member in Good Standing | Aventura, Miami-dade County | — | ||
| Joshua Scott Olin | 1010288 | Member in Good Standing | Aventura, Miami-dade County | Kurkin Forehand Brandes Llp | ||
| Joshua Sheptow | 108113 | Member in Good Standing | Hialeah, Miami-dade County | — | ||
| Joshua Shore | 31894 | Member in Good Standing | Miami, Miami-dade County | Axs Law Group | ||
| Joshua Stanley David | 1058636 | Member in Good Standing | Miami, Miami-dade County | Miami-dade State Attorney's Office | ||
| Joshua Steven Lacoste | 1055391 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Stuart Miller | 64191 | Member in Good Standing | Miami, Miami-dade County | Miller And Funcia, Pa | ||
| Joshua Thaddeus Fordin | 125219 | Member in Good Standing | Miami, Miami-dade County | Kirkland & Ellis Llp | ||
| Joshua Todd Jacobson | 268800 | Member in Good Standing | Miami, Miami-dade County | Gunster, Yoakley & Stewart, Pa | ||
| Joshua Warren Dobin | 93696 | Member in Good Standing | Miami, Miami-dade County | Meland Budwick, Pa | ||
| Joshua William Rooney | 1065274 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| Joshua William Schulster | 1050252 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joshua Yagur | 1059080 | Member in Good Standing | Miami, Miami-dade County | Greenberg Traurig, Pa |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.