Florida attorneys in Miami-dade County
20,971 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,817
- Membership Lapsed 706
- Retired 653
- Inactive 644
- Delinquent 364
- Disbarred 301
- Member of the Judiciary 161
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Member in Good Standing in Miami-dade County
17,817 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| Joseph Barry Schimmel | 989533 | Member in Good Standing | Miami, Miami-dade County | Cohen, Chase, Hoffman & Schimmel, Pa | ||
| Joseph Benjamin Isenberg | 1018077 | Member in Good Standing | Miami, Miami-dade County | Venable Llp | ||
| Joseph Benjamin Klass | 1058501 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Benjamin Rome | 122768 | Member in Good Standing | Miami, Miami-dade County | Sequor Law | ||
| Joseph Berisimus Ryan III | 338273 | Member in Good Standing | Palmetto Bay, Miami-dade County | — | ||
| Joseph Burke Grossman | 116896 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Cartolano | 942987 | Member in Good Standing | North Miami, Miami-dade County | Cartolano & Alvero, Pa | ||
| Joseph Charles Frechette Jr. | 748498 | Member in Good Standing | Miami Shores, Miami-dade County | — | ||
| Joseph Charles Kellogg | 102814 | Member in Good Standing | Key Biscayne, Miami-dade County | We Family Offices | ||
| Joseph Christopher Garcia | 1014972 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Christopher Kano | 106423 | Member in Good Standing | Miami, Miami-dade County | Catholic Charities Legal Services, Archd | ||
| Joseph Corey Mann | 1011042 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Daniel Barbosa | 1029141 | Member in Good Standing | Miami, Miami-dade County | — | ||
| Joseph Daniel Gulino Jr. | 87933 | Member in Good Standing | Miami, Miami-dade County | Joseph Gulino, Pa | ||
| Joseph Daniel Magrisso | 105352 | Member in Good Standing | Miami, Miami-dade County | Morgan, Lewis & Bockius Llp | ||
| Joseph David Pena | 651400 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| Joseph David Wentworth Beeler | 130990 | Member in Good Standing | Miami, Miami-dade County | Joseph Beeler, Pa | ||
| Joseph Donald Wasil | 310212 | Member in Good Standing | Miami, Miami-dade County | Shutts & Bowen Llp | ||
| Joseph E Bober | 793035 | Member in Good Standing | Doral, Miami-dade County | — | ||
| Joseph Edward Endicott | 1031915 | Member in Good Standing | Coral Gables, Miami-dade County | Goede Deboest & Cross, Pllc | ||
| Joseph F Rosen | 308781 | Member in Good Standing | Coral Gables, Miami-dade County | Pollack & Rosen Pa | ||
| Joseph Francis Bovino Jr. | 25751 | Member in Good Standing | Miami, Miami-dade County | Bovino Law Group Pa | ||
| Joseph Frank Rich | 108569 | Member in Good Standing | Miami, Miami-dade County | Cozen O'connor | ||
| Joseph Gary Goldstein | 709115 | Member in Good Standing | Miami, Miami-dade County | Holland & Knight Llp | ||
| Joseph George Weiss Jr. | 827495 | Member in Good Standing | Coral Gables, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.