Florida attorneys in Miami-dade County
20,768 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,615
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Delinquent in Miami-dade County
363 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Carolina de la Pedraja | 1003831 | Delinquent | Miami, Miami-dade County | — | |
| Casey Sheila Corey | 107225 | Delinquent | Miami, Miami-dade County | State Attorney's Office | |
| Cassandra Marie Murphy | 86182 | Delinquent | Miami, Miami-dade County | Touron Law | |
| Cassandra Mendoza Alami | 107733 | Delinquent | Miami, Miami-dade County | — | |
| Catherine Lee Rassman Afrooz | 1004714 | Delinquent | Miami, Miami-dade County | — | |
| Charles F Atwood III | 145693 | Delinquent | Miami, Miami-dade County | — | |
| Charles Fulton Ebert III | 330205 | Delinquent | Miami, Miami-dade County | — | |
| Charles Martin Rosenberg | 279064 | Delinquent | Miami, Miami-dade County | Carlton Fields, Pa | |
| Charlton Lee Hunter | 181348 | Delinquent | Miami, Miami-dade County | — | |
| Christa Jean Lechtner | 105150 | Delinquent | Hialeah, Miami-dade County | The Boeing Company | |
| Christia Elizabeth Alou | 358850 | Delinquent | Miami Shores, Miami-dade County | Alou Law Pa | |
| Christine Elizabeth Blackburn | 820598 | Delinquent | Miami, Miami-dade County | — | |
| Christopher James DeLorenz | 1039895 | Delinquent | Miami, Miami-dade County | — | |
| Christopher Joseph Sanz | 93447 | Delinquent | Miami, Miami-dade County | — | |
| Christopher Michaels Fonte | 104356 | Delinquent | Miami, Miami-dade County | — | |
| Christopher Scott Sundby | 1026060 | Delinquent | Miami, Miami-dade County | Gelber Schachter & Greenberg | |
| Christopher William Kokotilo | 119913 | Delinquent | Miami, Miami-dade County | Chris Kokotilo | |
| Clark D Mervis | 220108 | Delinquent | Miami, Miami-dade County | — | |
| Claudia Herbello | 1011795 | Delinquent | Miami, Miami-dade County | — | |
| Colleen Ann Hoey | 78964 | Delinquent | Miami, Miami-dade County | — | |
| Constance Mae Subadan | 437001 | Delinquent | Miami, Miami-dade County | — | |
| Cristina Maria Ortega | 388033 | Delinquent | Coral Gables, Miami-dade County | — | |
| Crystal Umpierre | 118469 | Delinquent | Miami, Miami-dade County | Wesco Distribution | |
| D Robert Graham | 30643 | Delinquent | Miami Lakes, Miami-dade County | — | |
| Dana Michelle Gryniuk | 674321 | Delinquent | Pinecrest, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.