Florida attorneys in Miami-dade County
20,770 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,617
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Membership Lapsed in Miami-dade County
704 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Robert T Smyth Jr. | 317012 | Membership Lapsed | Miami, Miami-dade County | Mershon, Sawyer, Et Al | |
| Robert Victor Rosenwasser | 967149 | Membership Lapsed | North Miami Beach, Miami-dade County | — | |
| Robert W Theed | 80711 | Membership Lapsed | Miami, Miami-dade County | — | |
| Rochelle Sachs Levin | 285196 | Membership Lapsed | Miami, Miami-dade County | — | |
| Rocio L. Olivencia | 597481 | Membership Lapsed | Miami, Miami-dade County | Stearns Weaver Miller Et Al | |
| Rodolfo Nodal-Tarafa | 201561 | Membership Lapsed | Miami, Miami-dade County | — | |
| Rodrigo Troy Prichard | 109949 | Membership Lapsed | Miami Beach, Miami-dade County | Universal Music Latin America | |
| Roger Rodriguez | 841269 | Membership Lapsed | Miami Shores, Miami-dade County | — | |
| Rona Morrow | 834513 | Membership Lapsed | Miami, Miami-dade County | Mershon Sawyer Et Al | |
| Ronald Cordon | 866520 | Membership Lapsed | Miami, Miami-dade County | Cordon Law Offices | |
| Ronald M Kovnot | 102881 | Membership Lapsed | North Miami, Miami-dade County | — | |
| Rose F Thompson | 134890 | Membership Lapsed | Miami, Miami-dade County | — | |
| Ross David Lustman | 69691 | Membership Lapsed | Miami, Miami-dade County | Us Tax International | |
| Roy I Kirsh | 50928 | Membership Lapsed | Miami, Miami-dade County | Miami-dade State Attorney's Office | |
| Royal Flagg Jonas | 40253 | Membership Lapsed | Miami, Miami-dade County | — | |
| Ruben Sklar | 501816 | Membership Lapsed | Aventura, Miami-dade County | — | |
| Sam Benjamin Karl | 109144 | Membership Lapsed | Miami, Miami-dade County | — | |
| Sambamurthy Subramanian | 250170 | Membership Lapsed | Miami, Miami-dade County | — | |
| Samuel Benson Berger | 5495 | Membership Lapsed | Surfside, Miami-dade County | — | |
| Samuel E Smith | 93851 | Membership Lapsed | Miami, Miami-dade County | — | |
| Samuel Heywood | 16604 | Membership Lapsed | Miami, Miami-dade County | Akerman Senterfitt | |
| Samuel J Hannon | 33513 | Membership Lapsed | Miami, Miami-dade County | — | |
| Samuel Policastro | 63697 | Membership Lapsed | Miami, Miami-dade County | — | |
| Santiago S Pellegrini | 700230 | Membership Lapsed | Miami, Miami-dade County | — | |
| Sarah Ann Sheeto | 2836 | Membership Lapsed | Coral Gables, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.