Florida attorneys in Miami-dade County
20,770 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,617
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Inactive in Miami-dade County
647 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Sady Picart | 505412 | Inactive | Coral Gables, Miami-dade County | — | |
| Sally M Richardson | 321184 | Inactive | Miami, Miami-dade County | — | |
| Samuel Lewis Schrager | 183958 | Inactive | Key Biscayne, Miami-dade County | — | |
| Saul J Sack | 134580 | Inactive | Miami Beach, Miami-dade County | — | |
| Scott Alan Weingarden | 63177 | Inactive | Miami, Miami-dade County | Raymond James & Associates | |
| Scott Allen Roades | 698571 | Inactive | Pinecrest, Miami-dade County | — | |
| Scott Chance Forthman | 749680 | Inactive | Miami, Miami-dade County | — | |
| Scott Feuerman | 898465 | Inactive | Aventura, Miami-dade County | — | |
| Scott Howard Kramer | 407267 | Inactive | Aventura, Miami-dade County | — | |
| Scott Rosen | 99124 | Inactive | Coral Gables, Miami-dade County | — | |
| Sebastian Matthew Alovisi | 96778 | Inactive | Miami, Miami-dade County | — | |
| Sergio Vladimir Medina | 765546 | Inactive | Miami, Miami-dade County | — | |
| Sharon Beth Star | 17472 | Inactive | Miami, Miami-dade County | — | |
| Sharon Silver Hickey | 562866 | Inactive | Miami, Miami-dade County | — | |
| Sheila A Halpern | 307580 | Inactive | Coral Gables, Miami-dade County | — | |
| Sheila Virginia Latimer | 979104 | Inactive | Miami, Miami-dade County | — | |
| Sheri Ann Sendzischew | 992976 | Inactive | Miami Beach, Miami-dade County | — | |
| Sheri B Weiss | 38725 | Inactive | Miami Beach, Miami-dade County | — | |
| Sherwin Stauber | 77389 | Inactive | Miami Beach, Miami-dade County | — | |
| Sheryl Elaine Glover | 139580 | Inactive | North Miami, Miami-dade County | — | |
| Sheryl Magerer Tropin | 274021 | Inactive | Miami, Miami-dade County | — | |
| Shoshana Kraus | 1376 | Inactive | Miami, Miami-dade County | — | |
| Shriram Shridhar Marathe | 244820 | Inactive | Miami, Miami-dade County | — | |
| Silvia M Rodriguez | 9423 | Inactive | Miami, Miami-dade County | N408 | |
| Silvia Maria Garrigo | 725625 | Inactive | Key Biscayne, Miami-dade County | University Of Miami |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.