Florida attorneys in Miami-dade County
20,768 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,615
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Disciplinary Resignation in Miami-dade County
123 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Dennis I Holober | 119041 | Disciplinary Resignation | North Miami, Miami-dade County | — | |
| Efrain Dominguez | 726753 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Eusebio Enrique Fernandez | 253871 | Disciplinary Resignation | Miami, Miami-dade County | Barrister Bldg | |
| Evan Olster | 59903 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Francisco A Diez-Rivas | 375071 | Disciplinary Resignation | Miami Beach, Miami-dade County | — | |
| Francisco Jose Pinto-Torres | 348767 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Frank Thomas Johnson | 558850 | Disciplinary Resignation | Coral Gables, Miami-dade County | — | |
| Franklin Leroy Hileman II | 714658 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| George Francis Allen Jr. | 100840 | Disciplinary Resignation | Coral Gables, Miami-dade County | — | |
| George Louis Cardet | 110541 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Gerardo Andres Remy Jr. | 346136 | Disciplinary Resignation | Coconut Grove, Miami-dade County | Coconut Grove Bank Bldg | |
| Gustavo J Garcia-Montes | 205788 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Henry E B Kurtz | 44670 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Herman Cohen | 14496 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Howard Horowitz | 115180 | Disciplinary Resignation | Coral Gables, Miami-dade County | — | |
| Hugo Enrique Dorta | 866600 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Jack Jay Taffer | 79821 | Disciplinary Resignation | Miami, Miami-dade County | Taffer & Jacobs | |
| Jack R Silver | 287245 | Disciplinary Resignation | North Miami Beach, Miami-dade County | Brown & Silver | |
| Jeffrey Martin Herman | 510660 | Disciplinary Resignation | Aventura, Miami-dade County | — | |
| Jerome Mark Hershkowitz | 270679 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Joel Lewis Wertheim | 86504 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| John Michael Parker | 134465 | Disciplinary Resignation | Miami, Miami-dade County | Brickell Centre | |
| John Roger Sherry | 202398 | Disciplinary Resignation | Miami, Miami-dade County | — | |
| Johnson E Davis III | 18343 | Disciplinary Resignation | Miami Shores, Miami-dade County | — | |
| Jorge Eugenio Hernandez | 946664 | Disciplinary Resignation | Coral Gables, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.