Florida attorneys in Miami-dade County
20,773 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,628
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 355
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Member in Good Standing in Miami-dade County
17,628 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| David Howard Snider Jr. | 1002630 | Member in Good Standing | Miami, Miami-dade County | David H. Snider, Pa | ||
| David I Sisselman | 462012 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Ira Greenbaum | 1021400 | Member in Good Standing | Miami, Miami-dade County | Rimon, Pc | ||
| David Irwin Safer | 262323 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Isaac Stuzin | 1030807 | Member in Good Standing | Miami, Miami-dade County | H.i.g. Capital | ||
| David J Glauberman | 920850 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| David J Horr | 310761 | Member in Good Standing | Miami, Miami-dade County | Horr, Novak & Skipp, Pa | ||
| David J Lazarovic | 78279 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David J. Zack | 641685 | Member in Good Standing | Miami, Miami-dade County | Zack Law Firm Pllc | ||
| David Jack Emas | 106926 | Member in Good Standing | Miami, Miami-dade County | Emas Law Group | ||
| David Jacob Smith | 103769 | Member in Good Standing | Doral, Miami-dade County | United States Southern Command | ||
| David James Knight | 110052 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Jay Berger | 273910 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| David John Hart | 850195 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David John Millheiser | 42129 | Member in Good Standing | Miami, Miami-dade County | Pozo-diaz & Pozo, Pa | ||
| David John Winker | 73148 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Jonathan Butter | 1026105 | Member in Good Standing | Miami, Miami-dade County | Greenberg Traurig, Llp | ||
| David Jonathan Cohen | 1057468 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Jonathan Wolin | 156558 | Member in Good Standing | Miami, Miami-dade County | Sioli Alexander Pino | ||
| David Jonathon Shulevitz | 296864 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Joseph Coviello | 11825 | Member in Good Standing | Miami, Miami-dade County | Shutts & Bowen Llp | ||
| David Joseph Dreszer | 180165 | Member in Good Standing | North Miami Beach, Miami-dade County | — | ||
| David Joseph Fernandez-Fidalgo | 1050913 | Member in Good Standing | Coral Gables, Miami-dade County | Heise Suarez Melville Pa | ||
| David Joseph Finger | 249424 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Joseph Kahn | 15396 | Member in Good Standing | Miami Beach, Miami-dade County | Kahn And Kahn, Pl |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.