Florida attorneys in Miami-dade County
20,772 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,627
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 355
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Member in Good Standing in Miami-dade County
17,627 matches
| Attorney | Bar number | Status | Location | Firm | Last change | Watch |
|---|---|---|---|---|---|---|
| David Charles Isaacson | 81691 | Member in Good Standing | Miami, Miami-dade County | Fitzgerald & Isaacson, Llp | ||
| David Clayton Miller | 147427 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Craig Albert | 883174 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Craig Rubin | 630314 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Cruz | 1006812 | Member in Good Standing | Coral Gables, Miami-dade County | Vindex Privatus, Pllc | ||
| David D Gruberg | 91126 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| David DeSales Switzler | 93089 | Member in Good Standing | Miami, Miami-dade County | Morgan, Lewis & Bockius Llp | ||
| David Dermer | 745073 | Member in Good Standing | Miami Beach, Miami-dade County | — | ||
| David Djebelli | 91018 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Dylan Orr | 126095 | Member in Good Standing | Miami, Miami-dade County | Orr Legal Pllc | ||
| David E Berkman | 345857 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David E Stone | 125058 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| David E. Werner | 113436 | Member in Good Standing | Miami, Miami-dade County | Brodsky Fotiu-wojtowicz, Pllc | ||
| David Echavarria | 27720 | Member in Good Standing | Miami, Miami-dade County | Wadsworth, Margrey & Dixon, Llp | ||
| David Edward Block | 108820 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Eric Quintana | 1026018 | Member in Good Standing | Coral Gables, Miami-dade County | Quintana Legal Group, Pllc | ||
| David Eric Sacks | 998109 | Member in Good Standing | Miami, Miami-dade County | Duane Morris | ||
| David Eric Schillinger | 99142 | Member in Good Standing | Miami, Miami-dade County | Schillinger Law, Pa | ||
| David Eric Wells | 913510 | Member in Good Standing | Miami, Miami-dade County | Winston & Strawn Llp | ||
| David Ernest Robinson | 86304 | Member in Good Standing | Coral Gables, Miami-dade County | — | ||
| David Eugene Lancz | 181412 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Everett Marko | 939633 | Member in Good Standing | Miami, Miami-dade County | Marko & Magolnick, Pa | ||
| David F. Florez | 1002972 | Member in Good Standing | Miami, Miami-dade County | — | ||
| David Fernandez | 1025830 | Member in Good Standing | Miami, Miami-dade County | Quintaros, Prieto, Wood & Boyer, Pa | ||
| David Fernando Garcia | 87055 | Member in Good Standing | Coral Gables, Miami-dade County | Your Insurance Attorney, Pllc |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.