Florida attorneys in Miami-dade County
20,770 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,617
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Retired in Miami-dade County
653 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Mark King Leban | 147920 | Retired | Coral Gables, Miami-dade County | — | |
| Mark Lee Stokes | 378951 | Retired | Miami, Miami-dade County | — | |
| Mark Leslie Yaeger | 614696 | Retired | Miami, Miami-dade County | Yaeger & Yaeger | |
| Marlene Koch Silverman | 226947 | Retired | Miami, Miami-dade County | — | |
| Martin Engels | 127012 | Retired | Miami, Miami-dade County | — | |
| Martin Fleit | 185730 | Retired | Miami, Miami-dade County | — | |
| Martin L Carlin | 11793 | Retired | North Miami Beach, Miami-dade County | — | |
| Martin Leigh Sandler | 70370 | Retired | Miami, Miami-dade County | Sandler & Sandler By M L Sandler Pa | |
| Martin Levinson | 46964 | Retired | Miami, Miami-dade County | — | |
| Martin Yelen | 90250 | Retired | Coral Gables, Miami-dade County | — | |
| Marvin Haas Siegel | 73823 | Retired | Miami, Miami-dade County | — | |
| Mary Elizabeth Hoerber Milian | 516181 | Retired | Village Of Palmetto Bay, Miami-dade County | Milian Development Group, Inc | |
| Mary Kim Kaiser | 861006 | Retired | Miami, Miami-dade County | — | |
| Mathew Weinstein | 113320 | Retired | Miami, Miami-dade County | Matt Weinstein, Attorney At Law | |
| Max B Kogen | 43984 | Retired | Coral Gables, Miami-dade County | — | |
| Melvin D Schiller | 71046 | Retired | Miami, Miami-dade County | — | |
| Melvyn Paul Scholnick | 71180 | Retired | Miami, Miami-dade County | — | |
| Melvyn Schlesser | 175839 | Retired | Miami Beach, Miami-dade County | — | |
| Merrill Ira Lamb | 98629 | Retired | Coral Gables, Miami-dade County | — | |
| Meryl Porter Buchwald | 867063 | Retired | Miami Beach, Miami-dade County | — | |
| Michael A Currea | 198455 | Retired | Miami Springs, Miami-dade County | — | |
| Michael Andrew Mullen | 305731 | Retired | Coral Gables, Miami-dade County | Gaebe Mullen Antonelli & Dimatteo | |
| Michael Curtis Tausch | 322156 | Retired | Miami, Miami-dade County | — | |
| Michael F. Huber | 765171 | Retired | Miami, Miami-dade County | — | |
| Michael Jay Samuels | 148970 | Retired | Miami, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.