Florida attorneys in Miami-dade County
20,770 licensed Florida attorneys with a record in Miami-dade County, checked daily.
Status mix
- Member in Good Standing 17,617
- Membership Lapsed 704
- Retired 653
- Inactive 647
- Delinquent 363
- Disbarred 301
- Member of the Judiciary 160
- Disciplinary Resignation 123
- Permanently Retired 79
- Disciplinary Revocation 65
- Suspended 36
- Judge of Compensation Claims 6
- U.S. Magistrate Judge 4
- U.S. District Court Judge 4
- Administrative Law Judge 4
- Licence Revoked 2
- U.S. Immigration Judge 1
- U.S. Court of Appeals Judge 1
Retired in Miami-dade County
653 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Lee M Worley | 89800 | Retired | Miami, Miami-dade County | Smathers & Thompson | |
| Leon Howard Botkin | 259462 | Retired | Miami, Miami-dade County | — | |
| Leonard H Davidson | 136544 | Retired | North Miami, Miami-dade County | — | |
| Leonard H Rubin | 69312 | Retired | Coral Gables, Miami-dade County | — | |
| Leonard Harlan Bloom | 241792 | Retired | Miami Beach, Miami-dade County | — | |
| Leonard Rivkind | 66973 | Retired | Miami, Miami-dade County | — | |
| Leonard Selkowitz | 72210 | Retired | Miami, Miami-dade County | — | |
| Leonardo Gravier | 242225 | Retired | Coral Gables, Miami-dade County | — | |
| Leslie Alan Schere | 139012 | Retired | Miami, Miami-dade County | — | |
| Lewis Ellsworth Robinson | 105228 | Retired | Doral, Miami-dade County | — | |
| Lewis Martin Ress | 66060 | Retired | Aventura, Miami-dade County | — | |
| Lewis Mitchell Kanner | 41245 | Retired | Coral Gables, Miami-dade County | — | |
| Linda Carol Singer | 184347 | Retired | Miami, Miami-dade County | — | |
| Lloyd F Lambert | 44995 | Retired | Miami, Miami-dade County | Spencer & Klein | |
| Lloyd Sidney Marks | 50519 | Retired | Miami, Miami-dade County | — | |
| Lloyd W Jabara | 38788 | Retired | Miami, Miami-dade County | — | |
| Lorelei Jane Van Wey | 982792 | Retired | Key Biscayne, Miami-dade County | — | |
| Lorena Martinez Norris | 814792 | Retired | Coral Gables, Miami-dade County | — | |
| Louis Levine | 46907 | Retired | Miami Beach, Miami-dade County | — | |
| Louis Schwarzkopf | 71730 | Retired | Miami, Miami-dade County | — | |
| Lowell Evan Steigler | 77556 | Retired | Bay Harbor Islands, Miami-dade County | — | |
| Lucille Goldman | 29720 | Retired | Miami Beach, Miami-dade County | — | |
| Lucille M Von Arx | 83820 | Retired | Miami, Miami-dade County | — | |
| Lucinda Ann Hofmann | 882879 | Retired | Miami, Miami-dade County | — | |
| Luis Enrique Ordonez | 444723 | Retired | North Bay Village, Miami-dade County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.