Florida attorneys in West Palm Beach
2,984 licensed Florida attorneys with a record in West Palm Beach, checked daily.
Status mix
Inactive in West Palm Beach
69 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Howard John Falcon III | 851523 | Inactive | West Palm Beach, Palm Beach County | Palm Beach County Attorney's Office | |
| James Lawrence Myers Jr. | 243345 | Inactive | West Palm Beach, Palm Beach County | — | |
| Jane Frances Sullivan | 162061 | Inactive | West Palm Beach, Palm Beach County | — | |
| Jerome L Davis | 141721 | Inactive | West Palm Beach, Palm Beach County | — | |
| Jessie Jeanne Ervolino | 117371 | Inactive | West Palm Beach, Palm Beach County | King & Chaves, Llc | |
| Jill A Mahler | 22745 | Inactive | West Palm Beach, Palm Beach County | — | |
| Joel I Ritz | 613800 | Inactive | West Palm Beach, Palm Beach County | — | |
| John J Hoy | 223761 | Inactive | West Palm Beach, Palm Beach County | — | |
| John Koutsoupis | 566241 | Inactive | West Palm Beach, Palm Beach County | — | |
| Joseph John Kulunas | 308005 | Inactive | West Palm Beach, Palm Beach County | Fox Rothschild L L P | |
| Kay Fox Rowe | 285161 | Inactive | West Palm Beach, Palm Beach County | — | |
| Keith Alan James | 752177 | Inactive | West Palm Beach, Palm Beach County | — | |
| Kimberly Krumholtz Lunsford | 822922 | Inactive | West Palm Beach, Palm Beach County | — | |
| Lawrence Maxwell Fuchs | 173420 | Inactive | West Palm Beach, Palm Beach County | — | |
| Linda Little Roberts | 897681 | Inactive | West Palm Beach, Palm Beach County | — | |
| Lourdes Castillo | 3506 | Inactive | West Palm Beach, Palm Beach County | — | |
| Lue Anne Goodine | 350680 | Inactive | West Palm Beach, Palm Beach County | — | |
| Lyle Charles Platt | 562610 | Inactive | West Palm Beach, Palm Beach County | — | |
| Marcia J S Adler | 265306 | Inactive | West Palm Beach, Palm Beach County | Marcia J.s. Adler, Esq | |
| Marcia Regan | 396729 | Inactive | West Palm Beach, Palm Beach County | — | |
| Matthew Thomas Casey | 1014230 | Inactive | West Palm Beach, Palm Beach County | — | |
| Megan Stewart Houston | 114924 | Inactive | West Palm Beach, Palm Beach County | Office Of Resilience | |
| Michael Arlen Blank | 228419 | Inactive | West Palm Beach, Palm Beach County | — | |
| Michael Steven Siegel | 608068 | Inactive | West Palm Beach, Palm Beach County | — | |
| Mindy Mora | 678910 | Inactive | West Palm Beach, Palm Beach County | United States Bankruptcy Court |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.