Florida attorneys in Tampa
8,256 licensed Florida attorneys with a record in Tampa, checked daily.
Status mix
- Member in Good Standing 7,205
- Retired 270
- Inactive 241
- Membership Lapsed 151
- Delinquent 123
- Member of the Judiciary 90
- Disbarred 67
- Permanently Retired 37
- Disciplinary Resignation 34
- Disciplinary Revocation 17
- Suspended 10
- U.S. Magistrate Judge 5
- Judge of Compensation Claims 5
- U.S. Bankruptcy Court Judge 4
- Administrative Law Judge 3
- U.S. District Court Judge 3
- Licence Revoked 1
Membership Lapsed in Tampa
151 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| James J Quinlan | 16206 | Membership Lapsed | Tampa, Hillsborough County | — | |
| James Lindsay | 47554 | Membership Lapsed | Tampa, Hillsborough County | — | |
| James M Landis | 116760 | Membership Lapsed | Tampa, Hillsborough County | Foley & Larder | |
| James Martin Chadwick | 306916 | Membership Lapsed | Tampa, Hillsborough County | — | |
| James Reese Mitchell | 103410 | Membership Lapsed | Tampa, Hillsborough County | — | |
| James S Sidman | 299391 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jamie Randolph Lappas | 177156 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jane Desimone | 973947 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jayne Marie Henderson | 524920 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jeffrey Alan Muir | 366870 | Membership Lapsed | Tampa, Hillsborough County | Usf Audit & Compliance | |
| Jeffrey Michael Patneaude | 72304 | Membership Lapsed | Tampa, Hillsborough County | Florida Attorney Group, Pa | |
| Jennifer E McClean | 64952 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jeremy Elihu Gluckman | 142130 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Joe Manuel Gonzalez | 330477 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John A Chilldon | 13394 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John Edward Wilson | 367028 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John L Geary | 46123 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John Orman | 124310 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John P Corcoran Jr. | 15689 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John R Stanier | 77173 | Membership Lapsed | Tampa, Hillsborough County | — | |
| John Russell Smith Jr. | 844896 | Membership Lapsed | Tampa, Hillsborough County | Russ Smith, Pa | |
| John Stanley Morse | 120056 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Jonathan Ari Haim | 1003454 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Joseph A O'Friel | 339733 | Membership Lapsed | Tampa, Hillsborough County | — | |
| Joseph James Pendergast | 291625 | Membership Lapsed | Tampa, Hillsborough County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.